on the curvequoted in RDDTlaunched 3.5h ago·deployer 0x8807…20cd (80 launches, 2 graduated)curve ↗
| When | Side | Wallet | RDDT | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 1h | buy | 0x3abe…6da0 | 0.0001$0.02332 | 8.7K | 1.711e-8 | 0.00000 |
| 2h | sell | 0x7250…30ff | 0.4277$66.92 | 24.87M | 1.720e-8 | 0.00432 |
| 2h | sell | 0x6c2f…9d5a | 0.4826$75.51 | 26.61M | 1.813e-8 | 0.00487 |
| 2h | sell | 0xb3ea…2832 | 0.0016$0.2567 | 88.0K | 1.864e-8 | 0.00002 |
| 3h | sell | 0x8b21…10ef | 0.3478$54.43 | 18.30M | 1.901e-8 | 0.00351 |
| 3h | sell | 0x6505…40dc | 0.0244$3.82 | 1.26M | 1.941e-8 | 0.00025 |
| 3h | sell | 0x6505…40dc | 0.0939$14.7 | 4.81M | 1.954e-8 | 0.00095 |
| 3h | buy | 0xb3ea…2832 | 0.0018$0.2759 | 88.0K | 2.004e-8 | 0.00002 |
| 3h | buy | 0x8b21…10ef | 0.3595$56.25 | 18.30M | 1.965e-8 | 0.00359 |
| 3h | buy | 0x6c2f…9d5a | 0.4986$78.02 | 26.61M | 1.873e-8 | 0.00499 |
| 3h | sell | 0x6505…40dc | 0.0164$2.57 | 917.2K | 1.787e-8 | 0.00017 |
| 3h | sell | 0xef16…e318 | 0.4033$63.11 | 22.03M | 1.831e-8 | 0.00407 |
| 3h | sell | 0x6505…40dc | 0.3625$56.72 | 18.96M | 1.912e-8 | 0.00366 |
| 3h | sell | 0x6505…40dc | 0.5202$81.4 | 25.92M | 2.007e-8 | 0.00525 |
| 3h | sell | 0x6505…40dc | 0.4561$71.36 | 21.56M | 2.115e-8 | 0.00461 |
| 3h | sell | 0x6505…40dc | 0.8292$129.75 | 36.67M | 2.261e-8 | 0.00838 |
| 3h | sell | 0x9689…8341 | 0.2979$46.62 | 12.44M | 2.395e-8 | 0.00301 |
| 3h | sell | 0x6505…40dc | 0.0549$8.58 | 2.25M | 2.438e-8 | 0.00055 |
| 3h | buy | 0x6505…40dc | 0.0313$4.9 | 1.26M | 2.490e-8 | 0.00031 |
| 3h | buy | 0x6505…40dc | 0.0156$2.45 | 629.9K | 2.484e-8 | 0.00016 |
| 3h | sell | 0x6505…40dc | 0.0635$9.93 | 2.60M | 2.441e-8 | 0.00064 |
| 3h | sell | 0x9689…8341 | 0.3628$56.78 | 14.56M | 2.492e-8 | 0.00367 |
| 3h | buy | 0x6505…40dc | 0.0156$2.45 | 605.0K | 2.586e-8 | 0.00016 |
| 3h | buy | 0x6505…40dc | 0.0782$12.24 | 3.04M | 2.575e-8 | 0.00078 |
| 3h | sell | 0x6505…40dc | 0.6592$103.15 | 25.40M | 2.595e-8 | 0.00666 |
| 3h | sell | 0x6505…40dc | 0.7552$118.17 | 27.23M | 2.774e-8 | 0.00763 |
| 3h | buy | 0x6505…40dc | 0.0156$2.45 | 534.3K | 2.929e-8 | 0.00016 |
| 3h | buy | 0xef16…e318 | 0.3151$49.3 | 10.92M | 2.886e-8 | 0.00315 |
| 3h | sell | 0x3f27…6003 | 0.0291$4.55 | 1.04M | 2.792e-8 | 0.00029 |
| 3h | sell | 0x6505…40dc | 0.0457$7.15 | 1.63M | 2.802e-8 | 0.00046 |
| 3h | sell | 0x6505…40dc | 0.0461$7.22 | 1.64M | 2.814e-8 | 0.00047 |
| 3h | buy | 0xef16…e318 | 0.3151$49.31 | 11.11M | 2.836e-8 | 0.00315 |
| 3h | sell | 0x8b21…10ef | 0.4347$68.02 | 15.55M | 2.796e-8 | 0.00439 |
| 3h | sell | 0x6505…40dc | 0.5257$82.25 | 18.00M | 2.921e-8 | 0.00531 |
| 3h | buy | 0x3f27…6003 | 0.0317$4.97 | 1.04M | 3.048e-8 | 0.00032 |
| 3h | buy | 0x9689…8341 | 0.3724$58.27 | 12.44M | 2.994e-8 | 0.00372 |
| 3h | sell | 0x6505…40dc | 0.8866$138.73 | 29.53M | 3.003e-8 | 0.00896 |
| 3h | buy | 0x6505…40dc | 0.7825$122.43 | 25.40M | 3.080e-8 | 0.00782 |
| 3h | buy | 0x6505…40dc | 0.7825$122.44 | 27.23M | 2.874e-8 | 0.00782 |
| 3h | buy | 0x8b21…10ef | 0.4230$66.19 | 15.55M | 2.720e-8 | 0.00423 |
| 3h | buy | 0x6505…40dc | 0.4695$73.46 | 18.00M | 2.609e-8 | 0.00469 |
| 3h | sell | 0x207d…df5f | 0.5676$88.81 | 22.08M | 2.570e-8 | 0.00573 |
| 3h | sell | 0x6505…40dc | 0.3128$48.94 | 11.67M | 2.681e-8 | 0.00316 |
| 3h | sell | 0x6505…40dc | 0.6346$99.29 | 22.65M | 2.801e-8 | 0.00641 |
| 3h | sell | 0x6505…40dc | 0.7108$111.22 | 23.87M | 2.978e-8 | 0.00718 |
| 3h | sell | 0x6505…40dc | 0.7833$122.56 | 24.63M | 3.180e-8 | 0.00791 |
| 3h | sell | 0x6505…40dc | 0.6886$107.75 | 20.34M | 3.386e-8 | 0.00696 |
| 3h | sell | 0x9689…8341 | 0.9708$151.91 | 26.78M | 3.625e-8 | 0.00981 |
| 3h | buy | 0x6505…40dc | 0.0626$9.79 | 1.63M | 3.838e-8 | 0.00063 |
| 3h | buy | 0x6505…40dc | 0.0626$9.79 | 1.64M | 3.819e-8 | 0.00063 |
| 3h | sell | 0x9689…8341 | 1.2102$189.37 | 30.91M | 3.915e-8 | 0.01222 |
| 3h | buy | 0x6505…40dc | 0.0939$14.69 | 2.25M | 4.173e-8 | 0.00094 |
| 3h | buy | 0x6505…40dc | 1.1737$183.66 | 29.53M | 3.975e-8 | 0.01174 |
| 3h | sell | 0x9689…8341 | 0.2411$37.72 | 6.41M | 3.761e-8 | 0.00243 |
| 3h | buy | 0x6505…40dc | 0.3860$60.4 | 10.12M | 3.816e-8 | 0.00386 |
| 3h | buy | 0x6505…40dc | 0.4033$63.1 | 10.90M | 3.699e-8 | 0.00403 |
| 3h | buy | 0x6505…40dc | 0.3889$60.85 | 10.85M | 3.583e-8 | 0.00389 |
| 3h | buy | 0x6505…40dc | 0.3869$60.54 | 11.14M | 3.472e-8 | 0.00387 |
| 3h | buy | 0x6505…40dc | 0.0313$4.9 | 917.2K | 3.413e-8 | 0.00031 |
| 3h | buy | 0x6505…40dc | 0.3913$61.22 | 11.67M | 3.353e-8 | 0.00391 |
| 3h | sell | 0x9689…8341 | 0.5299$82.92 | 16.03M | 3.307e-8 | 0.00535 |
| 3h | buy | 0x6505…40dc | 0.3476$54.39 | 10.22M | 3.401e-8 | 0.00348 |
| 3h | buy | 0x6505…40dc | 0.4287$67.08 | 13.02M | 3.293e-8 | 0.00429 |
| 3h | buy | 0x6505…40dc | 0.3664$57.33 | 11.51M | 3.183e-8 | 0.00366 |
| 3h | buy | 0x6505…40dc | 0.4224$66.09 | 13.73M | 3.077e-8 | 0.00422 |
| 3h | buy | 0x6505…40dc | 0.0783$12.24 | 2.60M | 3.010e-8 | 0.00078 |
| 3h | sell | 0x9689…8341 | 0.6050$94.67 | 20.03M | 3.020e-8 | 0.00611 |
| 3h | sell | 0x9689…8341 | 0.8042$125.84 | 25.04M | 3.212e-8 | 0.00812 |
| 3h | sell | 0x9689…8341 | 1.0887$170.36 | 31.30M | 3.478e-8 | 0.01100 |
| 3h | buy | 0x207d…df5f | 0.7940$124.25 | 22.08M | 3.596e-8 | 0.00794 |
| 3h | buy | 0x6505…40dc | 0.6430$100.61 | 18.96M | 3.391e-8 | 0.00643 |
| 3h | buy | 0x6505…40dc | 0.6911$108.14 | 21.56M | 3.205e-8 | 0.00691 |
| 3h | buy | 0x6505…40dc | 0.7794$121.96 | 25.92M | 3.007e-8 | 0.00779 |
| 3h | buy | 0x6505…40dc | 1.0168$159.1 | 36.67M | 2.773e-8 | 0.01017 |
| 3h | buy | 0x7250…30ff | 0.6384$99.9 | 24.87M | 2.567e-8 | 0.00638 |
| 3h | buy | 0x6505…40dc | 0.0002$0.02449 | 6.3K | 2.490e-8 | 0.00000 |
| 3h | sell | 0x9689…8341 | 1.3586$212.59 | 52.17M | 2.604e-8 | 0.01372 |
| 3h | sell | 0x9689…8341 | 1.5543$243.2 | 52.17M | 2.979e-8 | 0.01570 |
| 3h | buy | 0x9689…8341 | 0.4651$72.77 | 14.56M | 3.195e-8 | 0.00465 |
| 3h | buy | 0xe33e…2948 | 6.0378$944.75 | 260.84M | 2.315e-8 | 0.06038 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 42.35 RDDT, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 RDDT · $156.47 · 1 ETH · $2,499.58