on the curvelaunched 5.0h ago·deployer 0xbee0…37e2 (1 launches, 0 graduated)curve ↗
| When | Side | Wallet | ETH | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 4h | sell | 0x64c7…9b81 | 0.0004$1.05 | 251.6K | 1.664e-9 | 0.00000 |
| 4h | buy | 0x64c7…9b81 | 0.0004$1.07 | 251.6K | 1.697e-9 | 0.00000 |
| 4h | sell | 0xbee0…37e2deployer | 0.0265$66.08 | 15.66M | 1.690e-9 | 0.00027 |
| 4h | sell | 0xa68e…3153 | 0.0037$9.22 | 2.15M | 1.720e-9 | 0.00004 |
| 4h | sell | 0x2fab…f8a6 | 0.0422$105.35 | 23.87M | 1.767e-9 | 0.00043 |
| 4h | sell | 0x49be…548e | 0.0064$15.99 | 3.52M | 1.818e-9 | 0.00006 |
| 4h | sell | 0xa6b0…26cd | 0.0073$18.24 | 3.99M | 1.832e-9 | 0.00007 |
| 4h | sell | 0x3fd7…e39b | 0.0631$157.58 | 33.11M | 1.906e-9 | 0.00064 |
| 4h | buy | 0xa6b0…26cd | 0.0080$19.98 | 3.99M | 2.006e-9 | 0.00008 |
| 4h | buy | 0x2fab…f8a6 | 0.0060$14.98 | 3.01M | 1.991e-9 | 0.00006 |
| 4h | sell | 0xa68e…3153 | 0.0047$11.79 | 2.42M | 1.950e-9 | 0.00005 |
| 4h | buy | 0x49be…548e | 0.0070$17.48 | 3.52M | 1.987e-9 | 0.00007 |
| 4h | buy | 0xa68e…3153 | 0.0090$22.47 | 4.57M | 1.970e-9 | 0.00009 |
| 4h | buy | 0x2fab…f8a6 | 0.0400$99.89 | 20.86M | 1.917e-9 | 0.00040 |
| 4h | buy | 0x3fd7…e39b | 0.0600$149.83 | 33.11M | 1.812e-9 | 0.00060 |
| 4h | buy | 0xe33e…2948 | 0.0270$67.42 | 15.66M | 1.724e-9 | 0.00027 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 4.2 ETH, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 ETH · $2,497.17