on the curvequoted in USDGlaunched 12.6h ago·deployer 0x8615…4444 (9 launches, 0 graduated)curve ↗
| When | Side | Wallet | USDG | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 11h | sell | 0xe492…ce2b | 45.8814$45.88 | 12.36M | 3.713e-6 | 0.46345 |
| 12h | sell | 0x6505…40dc | 2.2945$2.29 | 609.3K | 3.766e-6 | 0.02318 |
| 12h | sell | 0xe492…ce2b | 53.7705$53.77 | 14.05M | 3.826e-6 | 0.54314 |
| 12h | sell | 0xe492…ce2b | 57.1421$57.14 | 14.47M | 3.949e-6 | 0.57719 |
| 12h | buy | 0x6505…40dc | 2.4929$2.49 | 609.3K | 4.091e-6 | 0.02493 |
| 12h | sell | 0x6505…40dc | 24.4221$24.42 | 6.05M | 4.034e-6 | 0.24669 |
| 12h | buy | 0x6505…40dc | 24.9179$24.92 | 6.05M | 4.116e-6 | 0.24918 |
| 12h | buy | 0xe492…ce2b | 49.8264$49.83 | 12.36M | 4.033e-6 | 0.49826 |
| 12h | sell | 0xe492…ce2b | 60.1773$60.18 | 15.18M | 3.965e-6 | 0.60785 |
| 12h | buy | 0x6505…40dc | 83.0402$83.04 | 20.65M | 4.021e-6 | 0.83040 |
| 12h | buy | 0x6505…40dc | 83.0402$83.04 | 21.63M | 3.839e-6 | 0.83040 |
| 12h | buy | 0x6505…40dc | 83.0402$83.04 | 22.68M | 3.661e-6 | 0.83040 |
| 12h | buy | 0x6505…40dc | 0.0249$0.02492 | 7.0K | 3.574e-6 | 0.00025 |
| 12h | buy | 0xe492…ce2b | 49.5000$49.5 | 14.05M | 3.523e-6 | 0.49500 |
| 12h | buy | 0xe492…ce2b | 49.5000$49.5 | 14.47M | 3.420e-6 | 0.49500 |
| 12h | buy | 0xe33e…2948 | 50.3747$50.37 | 15.18M | 3.319e-6 | 0.50375 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 8090 USDG, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 USDG · $1 · 1 ETH · $2,504.76