on the curvequoted in USDGlaunched 2.5h ago·deployer 0x5745…95ae (14 launches, 1 graduated)curve ↗
| When | Side | Wallet | USDG | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 23m | sell | 0x552f…5226 | 294.0089$294.01 | 80.09M | 3.671e-6 | 2.96979 |
| 31m | buy | 0x3988…620e | 299.9785$299.98 | 80.09M | 3.745e-6 | 2.99979 |
| 31m | sell | 0x552f…5226 | 293.7443$293.74 | 80.03M | 3.671e-6 | 2.96711 |
| 44m | buy | 0x3988…620e | 299.7085$299.71 | 80.03M | 3.745e-6 | 2.99709 |
| 44m | sell | 0x552f…5226 | 294.0288$294.03 | 80.10M | 3.671e-6 | 2.96999 |
| 45m | buy | 0x3988…620e | 299.9988$300 | 80.10M | 3.745e-6 | 2.99999 |
| 45m | sell | 0x552f…5226 | 287.0611$287.06 | 78.35M | 3.664e-6 | 2.89961 |
| 1h | sell | 0xb797…181a | 43.1207$43.12 | 10.69M | 4.032e-6 | 0.43556 |
| 1h | buy | 0x3988…620e | 299.7120$299.71 | 78.35M | 3.825e-6 | 2.99712 |
| 1h | sell | 0x1e9c…b6f0 | 139.8928$139.89 | 38.97M | 3.590e-6 | 1.41306 |
| 1h | sell | 0xd657…e3c5 | 138.8596$138.86 | 35.69M | 3.891e-6 | 1.40262 |
| 1h | sell | 0x7250…30ff | 95.0667$95.07 | 22.89M | 4.154e-6 | 0.96027 |
| 2h | sell | 0x6505…40dc | 4.4052$4.41 | 1.03M | 4.268e-6 | 0.04450 |
| 2h | sell | 0x8b21…10ef | 71.0532$71.05 | 16.31M | 4.356e-6 | 0.71771 |
| 2h | sell | 0x6505…40dc | 122.1314$122.13 | 26.65M | 4.583e-6 | 1.23365 |
| 2h | buy | 0x6505…40dc | 4.9759$4.98 | 1.03M | 4.821e-6 | 0.04976 |
| 2h | buy | 0x8b21…10ef | 77.0289$77.03 | 16.31M | 4.722e-6 | 0.77029 |
| 2h | buy | 0x6505…40dc | 109.4880$109.49 | 24.33M | 4.500e-6 | 1.09488 |
| 2h | buy | 0x6505…40dc | 2.4880$2.49 | 569.3K | 4.370e-6 | 0.02488 |
| 2h | sell | 0x8b21…10ef | 70.3416$70.34 | 16.13M | 4.362e-6 | 0.71052 |
| 2h | sell | 0x6505…40dc | 3.9459$3.95 | 886.8K | 4.449e-6 | 0.03986 |
| 2h | buy | 0x8b21…10ef | 71.9186$71.92 | 16.13M | 4.460e-6 | 0.71918 |
| 2h | buy | 0xfe78…49c7 | 150.0000$150 | 35.69M | 4.203e-6 | 1.50000 |
| 2h | buy | 0x1e9c…b6f0 | 150.7713$150.77 | 38.97M | 3.869e-6 | 1.50771 |
| 2h | sell | 0x9689…8341 | 41.9870$41.99 | 11.41M | 3.679e-6 | 0.42411 |
| 2h | sell | 0x9689…8341 | 46.8105$46.81 | 12.40M | 3.775e-6 | 0.47283 |
| 2h | sell | 0x9689…8341 | 48.1519$48.15 | 12.41M | 3.879e-6 | 0.48638 |
| 2h | sell | 0x9689…8341 | 38.3375$38.34 | 9.65M | 3.974e-6 | 0.38725 |
| 2h | sell | 0x6505…40dc | 6.5725$6.57 | 1.63M | 4.025e-6 | 0.06639 |
| 2h | sell | 0x6505…40dc | 6.6557$6.66 | 1.65M | 4.040e-6 | 0.06723 |
| 2h | sell | 0x6505…40dc | 6.6507$6.65 | 1.64M | 4.054e-6 | 0.06718 |
| 2h | sell | 0x9689…8341 | 175.6224$175.62 | 41.23M | 4.260e-6 | 1.77396 |
| 2h | sell | 0x8b21…10ef | 64.4230$64.42 | 14.18M | 4.543e-6 | 0.65074 |
| 2h | sell | 0x6505…40dc | 149.0478$149.05 | 31.05M | 4.800e-6 | 1.50553 |
| 2h | sell | 0x6505…40dc | 177.9961$178 | 34.18M | 5.208e-6 | 1.79794 |
| 2h | sell | 0x6505…40dc | 186.4396$186.44 | 32.81M | 5.682e-6 | 1.88323 |
| 2h | buy | 0x6505…40dc | 9.8690$9.87 | 1.63M | 6.043e-6 | 0.09869 |
| 2h | buy | 0x6505…40dc | 9.8690$9.87 | 1.64M | 6.016e-6 | 0.09869 |
| 2h | buy | 0x6505…40dc | 9.8690$9.87 | 1.65M | 5.990e-6 | 0.09869 |
| 2h | buy | 0x8b21…10ef | 83.1516$83.15 | 14.18M | 5.864e-6 | 0.83152 |
| 2h | buy | 0x9689…8341 | 70.2728$70.27 | 12.41M | 5.660e-6 | 0.70273 |
| 2h | buy | 0x9689…8341 | 67.9560$67.96 | 12.40M | 5.480e-6 | 0.67956 |
| 2h | buy | 0x9689…8341 | 60.6545$60.65 | 11.41M | 5.315e-6 | 0.60654 |
| 2h | buy | 0x9689…8341 | 49.9168$49.92 | 9.65M | 5.175e-6 | 0.49917 |
| 2h | buy | 0x6505…40dc | 41.4656$41.47 | 8.19M | 5.061e-6 | 0.41465 |
| 2h | buy | 0x6505…40dc | 41.4656$41.47 | 8.36M | 4.958e-6 | 0.41465 |
| 2h | buy | 0x6505…40dc | 41.4656$41.47 | 8.54M | 4.856e-6 | 0.41465 |
| 2h | sell | 0x9689…8341 | 49.1645$49.16 | 10.31M | 4.770e-6 | 0.49661 |
| 2h | sell | 0x9689…8341 | 265.7507$265.75 | 51.54M | 5.157e-6 | 2.68435 |
| 2h | buy | 0x6505…40dc | 4.9753$4.98 | 886.8K | 5.610e-6 | 0.04975 |
| 2h | buy | 0x6505…40dc | 124.3817$124.38 | 22.86M | 5.441e-6 | 1.24382 |
| 2h | buy | 0x6505…40dc | 124.3818$124.38 | 24.27M | 5.125e-6 | 1.24382 |
| 2h | buy | 0x6505…40dc | 124.3819$124.38 | 25.82M | 4.818e-6 | 1.24382 |
| 2h | sell | 0xd657…e3c5 | 315.6023$315.6 | 63.71M | 4.953e-6 | 3.18790 |
| 2h | buy | 0x9689…8341 | 497.5237$497.52 | 103.07M | 4.827e-6 | 4.97524 |
| 2h | buy | 0xb797…181a | 45.0000$45 | 10.69M | 4.208e-6 | 0.45000 |
| 2h | sell | 0x6505…40dc | 46.2701$46.27 | 11.21M | 4.126e-6 | 0.46737 |
| 2h | buy | 0x6505…40dc | 24.8836$24.88 | 5.87M | 4.236e-6 | 0.24884 |
| 2h | buy | 0xfe78…49c7 | 250.0000$250 | 63.71M | 3.924e-6 | 2.50000 |
| 2h | sell | 0x6505…40dc | 121.0313$121.03 | 32.58M | 3.715e-6 | 1.22254 |
| 2h | sell | 0x6505…40dc | 113.0798$113.08 | 28.48M | 3.971e-6 | 1.14222 |
| 2h | sell | 0x6505…40dc | 120.5986$120.6 | 28.47M | 4.235e-6 | 1.21817 |
| 2h | sell | 0x6505…40dc | 13.9274$13.93 | 3.17M | 4.393e-6 | 0.14068 |
| 2h | sell | 0x6505…40dc | 4.7055$4.71 | 1.07M | 4.415e-6 | 0.04753 |
| 2h | sell | 0x207d…df5f | 71.4004$71.4 | 15.85M | 4.504e-6 | 0.72122 |
| 2h | sell | 0x2fa8…e9cd | 17.9898$17.99 | 3.90M | 4.611e-6 | 0.18171 |
| 2h | buy | 0x6505…40dc | 14.9292$14.93 | 3.17M | 4.709e-6 | 0.14929 |
| 2h | buy | 0x6505…40dc | 24.8820$24.88 | 5.34M | 4.661e-6 | 0.24882 |
| 2h | sell | 0x8b21…10ef | 76.7388$76.74 | 16.57M | 4.630e-6 | 0.77514 |
| 2h | buy | 0x6505…40dc | 124.4100$124.41 | 26.65M | 4.669e-6 | 1.24410 |
| 2h | sell | 0x6505…40dc | 133.2731$133.27 | 29.04M | 4.589e-6 | 1.34619 |
| 2h | buy | 0x207d…df5f | 75.3955$75.4 | 15.85M | 4.756e-6 | 0.75396 |
| 2h | buy | 0x8b21…10ef | 75.8231$75.82 | 16.57M | 4.575e-6 | 0.75823 |
| 2h | buy | 0x7250…30ff | 100.0000$100 | 22.89M | 4.369e-6 | 1.00000 |
| 2h | sell | 0x9689…8341 | 138.0347$138.03 | 31.89M | 4.328e-6 | 1.39429 |
| 2h | sell | 0x9689…8341 | 124.6745$124.67 | 26.88M | 4.639e-6 | 1.25934 |
| 2h | sell | 0x9689…8341 | 138.5596$138.56 | 27.93M | 4.961e-6 | 1.39959 |
| 2h | sell | 0x0a94…fffd | 12.0930$12.09 | 2.35M | 5.152e-6 | 0.12215 |
| 2h | sell | 0x6505…40dc | 215.0219$215.02 | 39.52M | 5.440e-6 | 2.17194 |
| 2h | buy | 0x6505…40dc | 6.2203$6.22 | 1.07M | 5.836e-6 | 0.06220 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 8090 USDG, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 USDG · $1 · 1 ETH · $2,519.53