on the curvequoted in QUBTlaunched 2.0d ago·deployer 0x76eb…7cb4 (8 launches, 1 graduated)curve ↗
| When | Side | Wallet | QUBT | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 1d | sell | 0xb100…c3fd | 9.9581$84.17 | 19.64M | 5.071e-7 | 0.41492 |
| 1d | sell | 0x6505…40dc | 12.4892$105.57 | 23.56M | 5.300e-7 | 0.52038 |
| 1d | sell | 0x6505…40dc | 9.2275$78 | 16.70M | 5.527e-7 | 0.38448 |
| 1d | sell | 0xf33c…2c25 | 7.8841$66.64 | 13.81M | 5.709e-7 | 0.32851 |
| 1d | sell | 0x6505…40dc | 3.0554$25.83 | 5.24M | 5.827e-7 | 0.12731 |
| 1d | sell | 0x6505…40dc | 3.1306$26.46 | 5.31M | 5.894e-7 | 0.13044 |
| 1d | sell | 0x6505…40dc | 4.1939$35.45 | 7.02M | 5.974e-7 | 0.17474 |
| 1d | sell | 0x6505…40dc | 3.4492$29.15 | 5.69M | 6.058e-7 | 0.14372 |
| 1d | sell | 0x6505…40dc | 14.9794$126.62 | 23.92M | 6.262e-7 | 0.62414 |
| 1d | sell | 0x6505…40dc | 16.7127$141.27 | 25.23M | 6.623e-7 | 0.69636 |
| 1d | sell | 0x6505…40dc | 15.9044$134.44 | 22.70M | 7.005e-7 | 0.66268 |
| 1d | sell | 0x6505…40dc | 19.8219$167.55 | 26.66M | 7.435e-7 | 0.82591 |
| 1d | sell | 0x6505…40dc | 22.4577$189.83 | 28.21M | 7.960e-7 | 0.93574 |
| 1d | sell | 0x6505…40dc | 16.9059$142.9 | 19.97M | 8.467e-7 | 0.70441 |
| 1d | buy | 0xb100…c3fd | 18.0497$152.57 | 19.64M | 9.192e-7 | 0.72199 |
| 1d | buy | 0xf33c…2c25 | 12.1560$102.75 | 13.81M | 8.802e-7 | 0.48624 |
| 1d | buy | 0x6505…40dc | 6.0176$50.87 | 7.02M | 8.572e-7 | 0.24070 |
| 1d | buy | 0x6505…40dc | 16.5497$139.89 | 19.97M | 8.289e-7 | 0.66199 |
| 1d | buy | 0x6505…40dc | 4.2130$35.61 | 5.24M | 8.035e-7 | 0.16852 |
| 1d | buy | 0x6505…40dc | 4.2131$35.61 | 5.31M | 7.932e-7 | 0.16852 |
| 1d | buy | 0x6505…40dc | 18.0575$152.64 | 23.56M | 7.663e-7 | 0.72230 |
| 1d | buy | 0x6505…40dc | 4.2138$35.62 | 5.69M | 7.401e-7 | 0.16855 |
| 1d | buy | 0x6505…40dc | 12.0400$101.77 | 16.70M | 7.212e-7 | 0.48160 |
| 1d | buy | 0x6505…40dc | 15.6535$132.32 | 22.70M | 6.894e-7 | 0.62614 |
| 1d | buy | 0x6505…40dc | 15.6553$132.33 | 23.92M | 6.545e-7 | 0.62621 |
| 1d | buy | 0x6505…40dc | 15.6570$132.34 | 25.23M | 6.205e-7 | 0.62628 |
| 1d | buy | 0x6505…40dc | 15.6588$132.36 | 26.66M | 5.873e-7 | 0.62635 |
| 1d | buy | 0x6505…40dc | 15.6605$132.37 | 28.21M | 5.551e-7 | 0.62642 |
| 1d | sell | 0x6505…40dc | 5.1940$43.9 | 10.34M | 5.023e-7 | 0.21642 |
| 1d | buy | 0x6505…40dc | 6.0236$50.92 | 10.34M | 5.826e-7 | 0.61320 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 1295 QUBT, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 QUBT · $8.45 · 1 ETH · $2,450.27