on the curvelaunched 6.8h ago·deployer 0xd633…d37f (1 launches, 0 graduated)curve ↗
| When | Side | Wallet | ETH | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 6h | sell | 0xe492…ce2b | 0.0463$117.22 | 27.62M | 1.676e-9 | 0.00143 |
| 6h | sell | 0xe492…ce2b | 0.0296$75.02 | 16.89M | 1.754e-9 | 0.00092 |
| 6h | sell | 0xe492…ce2b | 0.0157$39.8 | 8.72M | 1.801e-9 | 0.00049 |
| 6h | sell | 0xe492…ce2b | 0.0107$27.15 | 5.86M | 1.829e-9 | 0.00033 |
| 6h | sell | 0xe492…ce2b | 0.0037$9.39 | 2.01M | 1.845e-9 | 0.00011 |
| 6h | sell | 0xe492…ce2b | 0.0109$27.65 | 5.87M | 1.860e-9 | 0.00034 |
| 6h | sell | 0xe492…ce2b | 0.0259$65.55 | 13.63M | 1.900e-9 | 0.00080 |
| 6h | sell | 0xe492…ce2b | 0.0282$71.33 | 14.38M | 1.959e-9 | 0.00087 |
| 6h | buy | 0xe492…ce2b | 0.0123$31.18 | 5.86M | 2.101e-9 | 0.00037 |
| 6h | buy | 0xe492…ce2b | 0.0042$10.6 | 2.01M | 2.083e-9 | 0.00013 |
| 6h | buy | 0xe492…ce2b | 0.0279$70.66 | 13.63M | 2.048e-9 | 0.00084 |
| 6h | buy | 0xe492…ce2b | 0.0335$84.75 | 16.89M | 1.981e-9 | 0.00100 |
| 6h | buy | 0xe492…ce2b | 0.0168$42.6 | 8.72M | 1.928e-9 | 0.00050 |
| 6h | buy | 0xe492…ce2b | 0.0111$28.22 | 5.87M | 1.899e-9 | 0.00033 |
| 6h | buy | 0xe492…ce2b | 0.0267$67.71 | 14.38M | 1.859e-9 | 0.00080 |
| 6h | buy | 0xe33e…2948 | 0.0492$124.58 | 27.62M | 1.781e-9 | 0.00148 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 4.2 ETH, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 ETH · $2,532.1