on the curvelaunched 9.7h ago·deployer 0x7a2d…ea8e (1 launches, 0 graduated)curve ↗
| When | Side | Wallet | ETH | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 9h | sell | 0x6505…40dc | 0.0034$8.59 | 2.08M | 1.650e-9 | 0.00007 |
| 9h | sell | 0x3065…bc9a | 0.0032$8.01 | 1.93M | 1.657e-9 | 0.00007 |
| 9h | sell | 0xb6ab…def5 | 0.0002$0.4218 | 101.5K | 1.660e-9 | 0.00000 |
| 9h | sell | 0x4e67…ae3c | 0.0084$20.93 | 5.01M | 1.668e-9 | 0.00017 |
| 9h | sell | 0xb8cf…9b2d | 0.0080$20.06 | 4.75M | 1.685e-9 | 0.00016 |
| 9h | sell | 0xf2c6…2839 | 0.0240$60.05 | 13.97M | 1.717e-9 | 0.00049 |
| 9h | sell | 0x6505…40dc | 0.0804$201.22 | 44.04M | 1.825e-9 | 0.00164 |
| 9h | sell | 0x9b05…4624 | 0.0071$17.7 | 3.68M | 1.919e-9 | 0.00014 |
| 9h | sell | 0x9b05…4624 | 0.0071$17.67 | 3.65M | 1.934e-9 | 0.00014 |
| 9h | sell | 0xe9f8…c652 | 0.0502$125.8 | 25.17M | 1.996e-9 | 0.00103 |
| 9h | sell | 0xe492…ce2b | 0.0035$8.66 | 1.68M | 2.056e-9 | 0.00007 |
| 9h | sell | 0x3a36…47b9 | 0.0091$22.7 | 4.38M | 2.070e-9 | 0.00019 |
| 9h | sell | 0xe1ca…c4bc | 0.0040$10.03 | 1.92M | 2.085e-9 | 0.00008 |
| 9h | sell | 0x6505…40dc | 0.0609$152.43 | 28.21M | 2.158e-9 | 0.00124 |
| 9h | sell | 0x0076…5619 | 0.0812$203.27 | 34.94M | 2.324e-9 | 0.00166 |
| 9h | sell | 0x1f44…1644 | 0.0007$1.76 | 289.8K | 2.423e-9 | 0.00001 |
| 9h | sell | 0xf2c6…2839 | 0.0306$76.71 | 12.45M | 2.461e-9 | 0.00063 |
| 9h | buy | 0x6505…40dc | 0.0054$13.51 | 2.08M | 2.595e-9 | 0.00011 |
| 9h | sell | 0x7988…d8b5 | 0.0021$5.29 | 848.8K | 2.488e-9 | 0.00004 |
| 9h | sell | 0xb6ab…def5 | 0.0003$0.6331 | 101.5K | 2.491e-9 | 0.00001 |
| 9h | sell | 0x16b5…f8a9 | 0.0002$0.5115 | 82.0K | 2.492e-9 | 0.00000 |
| 9h | sell | 0xe492…ce2b | 0.0007$1.85 | 296.8K | 2.493e-9 | 0.00002 |
| 9h | sell | 0x4e67…ae3c | 0.0022$5.52 | 883.6K | 2.497e-9 | 0.00005 |
| 9h | sell | 0x3065…bc9a | 0.0009$2.13 | 340.6K | 2.501e-9 | 0.00002 |
| 9h | sell | 0xb6ab…def5 | 0.0001$0.2244 | 35.8K | 2.502e-9 | 0.00000 |
| 9h | sell | 0xe1ca…c4bc | 0.0008$2.12 | 338.7K | 2.503e-9 | 0.00002 |
| 9h | sell | 0x3a36…47b9 | 0.0019$4.84 | 772.0K | 2.506e-9 | 0.00004 |
| 9h | sell | 0xb8cf…9b2d | 0.0021$5.27 | 838.4K | 2.511e-9 | 0.00004 |
| 9h | sell | 0xf2c6…2839 | 0.0112$28.11 | 4.44M | 2.528e-9 | 0.00023 |
| 9h | sell | 0xf2c6…2839 | 0.0063$15.73 | 2.46M | 2.549e-9 | 0.00013 |
| 9h | sell | 0xbe7f…6df2 | 0.0128$32.07 | 4.98M | 2.573e-9 | 0.00026 |
| 9h | sell | 0x47a2…1b32 | 0.0203$50.88 | 7.77M | 2.615e-9 | 0.00041 |
| 9h | buy | 0x1f44…1644 | 0.0008$1.99 | 289.8K | 2.748e-9 | 0.00002 |
| 9h | buy | 0x9b05…4624 | 0.0100$25.04 | 3.65M | 2.740e-9 | 0.00022 |
| 9h | buy | 0x9b05…4624 | 0.0100$25.04 | 3.68M | 2.715e-9 | 0.00022 |
| 9h | sell | 0x75c7…f816 | 0.1086$272.03 | 39.85M | 2.727e-9 | 0.00222 |
| 9h | buy | 0x0076…5619 | 0.1000$250.38 | 34.94M | 2.862e-9 | 0.00219 |
| 9h | buy | 0x3a36…47b9 | 0.0140$35.05 | 5.15M | 2.718e-9 | 0.00031 |
| 9h | buy | 0xb8cf…9b2d | 0.0150$37.56 | 5.59M | 2.682e-9 | 0.00033 |
| 9h | buy | 0xe1ca…c4bc | 0.0060$15.02 | 2.26M | 2.656e-9 | 0.00013 |
| 9h | buy | 0x3065…bc9a | 0.0060$15.02 | 2.27M | 2.641e-9 | 0.00013 |
| 9h | buy | 0x75c7…f816 | 0.1000$250.38 | 39.85M | 2.510e-9 | 0.00219 |
| 9h | buy | 0x4e67…ae3c | 0.0140$35.05 | 5.89M | 2.375e-9 | 0.00031 |
| 9h | buy | 0x7988…d8b5 | 0.0020$5.01 | 848.8K | 2.356e-9 | 0.00004 |
| 9h | buy | 0xe492…ce2b | 0.0050$12.39 | 1.98M | 2.502e-9 | 0.00040 |
| 9h | sell | 0x7034…ea36 | 0.1031$258.16 | 43.57M | 2.366e-9 | 0.00210 |
| 9h | sell | 0xce18…18f7 | 0.1560$390.58 | 58.09M | 2.685e-9 | 0.00318 |
| 9h | sell | 0xfaf8…888c | 0.0000$0.02617 | 3.6K | 2.892e-9 | 0.00000 |
| 9h | sell | 0xf2c6…2839 | 0.0366$91.67 | 12.45M | 2.941e-9 | 0.00075 |
| 9h | buy | 0xb6ab…def5 | 0.0008$1.99 | 238.8K | 3.322e-9 | 0.00006 |
| 9h | buy | 0xf2c6…2839 | 0.0800$200.31 | 24.90M | 3.213e-9 | 0.00654 |
| 9h | buy | 0xf2c6…2839 | 0.0500$125.19 | 16.43M | 3.043e-9 | 0.00409 |
| 9h | buy | 0xf2c6…2839 | 0.0850$212.83 | 29.61M | 2.871e-9 | 0.00695 |
| 9h | buy | 0xfaf8…888c | 0.0000$0.02504 | 3.6K | 2.767e-9 | 0.00000 |
| 9h | buy | 0xce18…18f7 | 0.1500$375.57 | 58.09M | 2.582e-9 | 0.01227 |
| 9h | buy | 0xbfa8…1ce8 | 0.0000$0.02504 | 4.1K | 2.410e-9 | 0.00000 |
| 9h | buy | 0x7034…ea36 | 0.1000$250.38 | 43.57M | 2.295e-9 | 0.00818 |
| 9h | buy | 0xbe7f…6df2 | 0.0700$175.27 | 33.19M | 2.109e-9 | 0.00573 |
| 9h | buy | 0x47a2…1b32 | 0.1000$250.38 | 51.81M | 1.930e-9 | 0.00818 |
| 9h | buy | 0xc290…3453 | 0.0001$0.3756 | 82.0K | 1.830e-9 | 0.00001 |
| 9h | buy | 0xe33e…2948 | 0.0000$0.02504 | 5.8K | 1.714e-9 | 0.00000 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 4.2 ETH, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 ETH · $2,503.83