on the curvelaunched 1.3d ago·deployer 0x4be7…a5a5 (44 launches, 0 graduated)curve ↗
| When | Side | Wallet | ETH | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 1d | sell | 0x7250…30ff | 0.0347$83.29 | 20.42M | 1.698e-9 | 0.00035 |
| 1d | sell | 0x1e9c…b6f0 | 0.0980$235.42 | 53.46M | 1.834e-9 | 0.00099 |
| 1d | sell | 0xef16…e318 | 0.0970$233.04 | 47.47M | 2.044e-9 | 0.00098 |
| 1d | buy | 0xef16…e318 | 0.0990$237.78 | 47.47M | 2.086e-9 | 0.00099 |
| 1d | sell | 0x7d7d…5888 | 0.0086$20.76 | 4.44M | 1.949e-9 | 0.00009 |
| 1d | buy | 0x6505…40dc | 0.0001$0.2378 | 49.6K | 1.998e-9 | 0.00000 |
| 1d | buy | 0x7d7d…5888 | 0.0088$21.18 | 4.44M | 1.988e-9 | 0.00009 |
| 1d | buy | 0x1e9c…b6f0 | 0.1000$240.18 | 53.46M | 1.871e-9 | 0.00100 |
| 1d | sell | 0x9689…8341 | 0.0081$19.36 | 4.63M | 1.742e-9 | 0.00008 |
| 1d | sell | 0x0a94…fffd | 0.0238$57.12 | 13.40M | 1.774e-9 | 0.00024 |
| 1d | sell | 0x6505…40dc | 0.1063$255.2 | 55.65M | 1.909e-9 | 0.00107 |
| 1d | buy | 0x7250…30ff | 0.0413$99.19 | 20.42M | 2.022e-9 | 0.00041 |
| 1d | sell | 0x0a94…fffd | 0.0264$63.32 | 13.40M | 1.967e-9 | 0.00027 |
| 1d | buy | 0x02ee…6628 | 0.0100$24.02 | 4.63M | 2.161e-9 | 0.00072 |
| 1d | buy | 0x0a94…fffd | 0.0560$134.5 | 26.81M | 2.089e-9 | 0.00402 |
| 1d | buy | 0xe33e…2948 | 0.1000$240.18 | 55.65M | 1.797e-9 | 0.00100 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 4.2 ETH, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 ETH · $2,401.77