on the curvelaunched 2.3d ago·deployer 0x32ea…9164 (200 launches, 2 graduated)curve ↗
| When | Side | Wallet | ETH | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 21h | sell | 0x48ad…fb2f | 0.0007$1.74 | 434.8K | 1.664e-9 | 0.00001 |
| 2d | buy | 0x48ad…fb2f | 0.0007$1.77 | 434.8K | 1.698e-9 | 0.00001 |
| 2d | sell | 0x8bc8…3fc8 | 0.1110$266.8 | 62.58M | 1.774e-9 | 0.00112 |
| 2d | sell | 0x7250…30ff | 0.0536$128.68 | 27.46M | 1.950e-9 | 0.00054 |
| 2d | buy | 0x8bc8…3fc8 | 0.1200$288.36 | 62.58M | 1.918e-9 | 0.00120 |
| 2d | sell | 0x6505…40dc | 0.0102$24.4 | 5.74M | 1.769e-9 | 0.00010 |
| 2d | buy | 0x6505…40dc | 0.0000$0.02379 | 5.5K | 1.816e-9 | 0.00000 |
| 2d | buy | 0x7250…30ff | 0.0394$94.59 | 22.18M | 1.775e-9 | 0.00039 |
| 2d | buy | 0x6505…40dc | 0.0099$23.79 | 5.74M | 1.725e-9 | 0.00010 |
| 2d | buy | 0x7250…30ff | 0.0034$8.27 | 2.01M | 1.712e-9 | 0.00003 |
| 2d | buy | 0x7250…30ff | 0.0056$13.39 | 3.27M | 1.703e-9 | 0.00006 |
| 2d | sell | 0x32ea…9164deployer | 0.0833$200.13 | 47.69M | 1.746e-9 | 0.00084 |
| 2d | sell | 0x32ea…9164deployer | 0.0921$221.23 | 47.69M | 1.931e-9 | 0.00093 |
| 2d | sell | 0x32ea…9164deployer | 0.1023$245.86 | 47.69M | 2.145e-9 | 0.00103 |
| 2d | sell | 0x32ea…9164deployer | 0.1144$274.83 | 47.69M | 2.398e-9 | 0.00116 |
| 2d | buy | 0xe33e…2948 | 0.4000$961.18 | 190.75M | 2.097e-9 | 0.00400 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 4.2 ETH, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 ETH · $2,402.96