on the curvequoted in PFElaunched 5.2h ago·deployer 0x4c27…052d (52 launches, 0 graduated)curve ↗
| When | Side | Wallet | PFE | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 4h | sell | 0x7250…30ff | 2.6941$75.39 | 17.25M | 1.562e-7 | 0.02721 |
| 4h | sell | 0x9689…8341 | 3.4419$96.32 | 21.15M | 1.628e-7 | 0.03477 |
| 4h | sell | 0x8b21…10ef | 2.9936$83.77 | 17.62M | 1.699e-7 | 0.03024 |
| 5h | buy | 0x8b21…10ef | 3.0544$85.47 | 17.62M | 1.733e-7 | 0.03054 |
| 5h | buy | 0x9689…8341 | 3.5118$98.28 | 21.15M | 1.661e-7 | 0.03512 |
| 5h | sell | 0x2239…cbe6 | 0.8096$22.66 | 5.06M | 1.599e-7 | 0.00818 |
| 5h | sell | 0xd657…e3c5 | 5.9614$166.82 | 35.64M | 1.673e-7 | 0.06022 |
| 5h | buy | 0x2239…cbe6 | 0.8935$25 | 5.06M | 1.765e-7 | 0.00893 |
| 5h | buy | 0xa03c…5bf4 | 8.9557$250.62 | 54.12M | 1.655e-7 | 0.08956 |
| 5h | buy | 0xfe78…49c7 | 5.3589$149.96 | 35.64M | 1.504e-7 | 0.05359 |
| 5h | sell | 0x9689…8341 | 1.8960$53.06 | 13.17M | 1.440e-7 | 0.01915 |
| 5h | sell | 0x9689…8341 | 2.0785$58.17 | 14.04M | 1.481e-7 | 0.02099 |
| 5h | sell | 0x9689…8341 | 1.8757$52.49 | 12.32M | 1.522e-7 | 0.01895 |
| 5h | sell | 0x9689…8341 | 1.8674$52.26 | 11.96M | 1.562e-7 | 0.01886 |
| 5h | sell | 0x9689…8341 | 5.8955$164.98 | 35.84M | 1.645e-7 | 0.05955 |
| 5h | sell | 0x9689…8341 | 6.3872$178.74 | 35.84M | 1.782e-7 | 0.06452 |
| 5h | sell | 0x9689…8341 | 2.1528$60.25 | 11.44M | 1.881e-7 | 0.02175 |
| 5h | sell | 0x9689…8341 | 7.1358$199.69 | 35.84M | 1.991e-7 | 0.07208 |
| 5h | buy | 0x7250…30ff | 3.5832$100.27 | 17.25M | 2.077e-7 | 0.03583 |
| 5h | sell | 0x9689…8341 | 0.6590$18.44 | 3.29M | 2.001e-7 | 0.00666 |
| 5h | sell | 0x9689…8341 | 0.7082$19.82 | 3.51M | 2.018e-7 | 0.00715 |
| 5h | sell | 0x9689…8341 | 0.5817$16.28 | 2.86M | 2.033e-7 | 0.00588 |
| 5h | sell | 0x9689…8341 | 0.6123$17.13 | 2.99M | 2.048e-7 | 0.00618 |
| 5h | sell | 0x9689…8341 | 0.6357$17.79 | 3.08M | 2.063e-7 | 0.00642 |
| 5h | sell | 0x9689…8341 | 1.8764$52.51 | 8.96M | 2.094e-7 | 0.01895 |
| 5h | sell | 0x9689…8341 | 1.9186$53.69 | 8.96M | 2.141e-7 | 0.01938 |
| 5h | sell | 0x9689…8341 | 1.9623$54.91 | 8.96M | 2.190e-7 | 0.01982 |
| 5h | buy | 0x6505…40dc | 0.0009$0.02489 | 3.9K | 2.260e-7 | 0.00001 |
| 5h | sell | 0x9689…8341 | 0.9165$25.65 | 4.12M | 2.227e-7 | 0.00926 |
| 5h | sell | 0x9689…8341 | 0.8664$24.24 | 3.85M | 2.249e-7 | 0.00875 |
| 5h | sell | 0x9689…8341 | 0.9973$27.91 | 4.39M | 2.273e-7 | 0.01007 |
| 5h | sell | 0x9689…8341 | 0.8585$24.02 | 3.74M | 2.297e-7 | 0.00867 |
| 5h | sell | 0x9689…8341 | 2.6236$73.42 | 11.20M | 2.342e-7 | 0.02650 |
| 5h | sell | 0x9689…8341 | 0.8540$23.9 | 3.58M | 2.388e-7 | 0.00863 |
| 5h | sell | 0x9689…8341 | 2.7279$76.34 | 11.20M | 2.436e-7 | 0.02755 |
| 5h | sell | 0x9689…8341 | 2.8112$78.67 | 11.20M | 2.510e-7 | 0.02840 |
| 5h | sell | 0x9689…8341 | 1.4080$39.4 | 5.48M | 2.567e-7 | 0.01422 |
| 5h | sell | 0x9689…8341 | 1.3404$37.51 | 5.14M | 2.605e-7 | 0.01354 |
| 5h | sell | 0x9689…8341 | 1.1800$33.02 | 4.47M | 2.640e-7 | 0.01192 |
| 5h | sell | 0x9689…8341 | 1.2876$36.03 | 4.81M | 2.674e-7 | 0.01301 |
| 5h | sell | 0x9689…8341 | 3.8449$107.6 | 14.00M | 2.746e-7 | 0.03884 |
| 5h | sell | 0x9689…8341 | 4.0019$111.99 | 14.00M | 2.858e-7 | 0.04042 |
| 5h | sell | 0x9689…8341 | 4.1687$116.66 | 14.00M | 2.978e-7 | 0.04211 |
| 5h | sell | 0x9689…8341 | 1.4299$40.01 | 4.67M | 3.061e-7 | 0.01444 |
| 5h | sell | 0x9689…8341 | 1.0649$29.8 | 3.44M | 3.098e-7 | 0.01076 |
| 5h | sell | 0x9689…8341 | 1.0760$30.11 | 3.44M | 3.131e-7 | 0.01087 |
| 5h | sell | 0x9689…8341 | 1.4522$40.64 | 4.58M | 3.169e-7 | 0.01467 |
| 5h | sell | 0x9689…8341 | 1.8441$51.61 | 5.73M | 3.219e-7 | 0.01863 |
| 5h | sell | 0x9689…8341 | 1.8769$52.52 | 5.73M | 3.276e-7 | 0.01896 |
| 5h | sell | 0x9689…8341 | 1.9106$53.47 | 5.73M | 3.335e-7 | 0.01930 |
| 5h | buy | 0x9689…8341 | 4.0352$112.92 | 11.97M | 3.370e-7 | 0.04035 |
| 5h | buy | 0x9689…8341 | 3.9928$111.73 | 12.30M | 3.247e-7 | 0.03993 |
| 5h | buy | 0x9689…8341 | 3.6485$102.1 | 11.65M | 3.132e-7 | 0.03648 |
| 5h | buy | 0x9689…8341 | 3.1332$87.68 | 10.34M | 3.031e-7 | 0.03133 |
| 5h | buy | 0x9689…8341 | 2.9000$81.15 | 9.85M | 2.943e-7 | 0.02900 |
| 5h | buy | 0x9689…8341 | 3.7147$103.95 | 13.02M | 2.853e-7 | 0.04421 |
| 5h | buy | 0x9689…8341 | 3.7781$105.73 | 13.75M | 2.747e-7 | 0.04496 |
| 5h | buy | 0x9689…8341 | 3.1222$87.37 | 11.77M | 2.652e-7 | 0.03715 |
| 5h | buy | 0x9689…8341 | 4.0276$112.71 | 15.77M | 2.554e-7 | 0.04793 |
| 5h | buy | 0x9689…8341 | 3.0727$85.99 | 12.49M | 2.459e-7 | 0.03657 |
| 5h | buy | 0xe33e…2948 | 43.8664$1,227.56 | 238.64M | 1.838e-7 | 0.43866 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 346 PFE, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 PFE · $27.98 · 1 ETH · $2,475.04