on the curvequoted in SPCXlaunched 1.3d ago·deployer 0x1697…dc43 (78 launches, 3 graduated)curve ↗
| When | Side | Wallet | SPCX | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 2h | sell | 0x6505…40dc | 0.0137$2.04 | 478.3K | 2.859e-8 | 0.00028 |
| 14h | sell | 0x7250…30ff | 0.0259$3.87 | 904.6K | 2.863e-8 | 0.00053 |
| 17h | buy | 0x7250…30ff | 0.0270$4.03 | 904.6K | 2.981e-8 | 0.00054 |
| 21h | sell | 0x6aa8…326e | 0.0062$0.9248 | 216.2K | 2.861e-8 | 0.00013 |
| 1d | sell | 0xef16…e318 | 0.0228$3.41 | 796.5K | 2.863e-8 | 0.00047 |
| 1d | sell | 0xef16…e318 | 0.0065$0.9784 | 228.2K | 2.866e-8 | 0.00013 |
| 1d | sell | 0x6505…40dc | 0.0945$14.14 | 3.29M | 2.877e-8 | 0.00193 |
| 1d | sell | 0x6aa8…326e | 0.0002$0.02938 | 6.8K | 2.886e-8 | 0.00000 |
| 1d | sell | 0xd657…e3c5 | 0.8682$129.85 | 29.20M | 2.974e-8 | 0.01772 |
| 1d | sell | 0x6505…40dc | 0.0980$14.66 | 3.19M | 3.074e-8 | 0.00200 |
| 1d | buy | 0x6505…40dc | 0.0825$12.34 | 2.58M | 3.203e-8 | 0.00165 |
| 1d | sell | 0x0622…0629 | 0.8998$134.56 | 28.46M | 3.162e-8 | 0.01836 |
| 1d | sell | 0xde81…4b3b | 0.7131$106.65 | 21.38M | 3.335e-8 | 0.01455 |
| 1d | buy | 0xfe78…49c7 | 1.0053$150.35 | 29.20M | 3.443e-8 | 0.02011 |
| 1d | sell | 0x7250…30ff | 1.7948$268.42 | 52.86M | 3.395e-8 | 0.03663 |
| 1d | sell | 0xe347…98ec | 2.1823$326.36 | 56.77M | 3.844e-8 | 0.04454 |
| 1d | sell | 0xa03c…5bf4 | 1.4582$218.08 | 34.05M | 4.282e-8 | 0.02976 |
| 1d | sell | 0x6505…40dc | 0.1080$16.15 | 2.41M | 4.479e-8 | 0.00220 |
| 1d | sell | 0x6505…40dc | 1.1822$176.81 | 25.47M | 4.642e-8 | 0.02413 |
| 1d | sell | 0xb3ea…2832 | 0.0539$8.06 | 1.12M | 4.802e-8 | 0.00110 |
| 1d | sell | 0xef16…e318 | 0.0250$3.74 | 520.0K | 4.813e-8 | 0.00051 |
| 1d | sell | 0xa718…5f2e | 0.1379$20.63 | 2.85M | 4.834e-8 | 0.00282 |
| 1d | buy | 0x6505…40dc | 0.1653$24.72 | 3.29M | 5.031e-8 | 0.00331 |
| 1d | sell | 0xef16…e318 | 0.1692$25.3 | 3.50M | 4.833e-8 | 0.00345 |
| 1d | sell | 0x2a4d…21d7 | 0.7046$105.38 | 14.24M | 4.947e-8 | 0.01438 |
| 1d | sell | 0x196f…4e6f | 1.1744$175.64 | 22.59M | 5.198e-8 | 0.02397 |
| 1d | buy | 0x2a4d…21d7 | 0.7796$116.59 | 14.24M | 5.473e-8 | 0.01559 |
| 1d | buy | 0x6505…40dc | 1.3218$197.68 | 25.47M | 5.190e-8 | 0.02644 |
| 1d | buy | 0xef16…e318 | 0.4957$74.13 | 10.01M | 4.952e-8 | 0.00991 |
| 1d | sell | 0x6505…40dc | 0.9445$141.26 | 19.61M | 4.817e-8 | 0.01928 |
| 1d | sell | 0xb3ea…2832 | 0.1412$21.12 | 2.85M | 4.960e-8 | 0.00288 |
| 1d | sell | 0xef16…e318 | 0.0279$4.17 | 559.0K | 4.983e-8 | 0.00057 |
| 1d | buy | 0xef16…e318 | 0.3304$49.42 | 6.42M | 5.148e-8 | 0.00661 |
| 1d | sell | 0x2a4d…21d7 | 0.7077$105.83 | 14.17M | 4.995e-8 | 0.01444 |
| 1d | sell | 0x6505…40dc | 0.6891$103.05 | 13.29M | 5.183e-8 | 0.01406 |
| 1d | buy | 0xef16…e318 | 0.3304$49.42 | 6.06M | 5.449e-8 | 0.00661 |
| 1d | sell | 0x53e6…da99 | 0.7647$114.36 | 14.44M | 5.294e-8 | 0.01561 |
| 1d | sell | 0xef16…e318 | 1.8502$276.7 | 32.72M | 5.655e-8 | 0.03776 |
| 1d | buy | 0xef16…e318 | 0.2148$32.12 | 3.50M | 6.136e-8 | 0.00430 |
| 1d | buy | 0x0622…0629 | 1.6690$249.61 | 28.46M | 5.865e-8 | 0.03338 |
| 1d | sell | 0x897d…4a5d | 0.0254$3.8 | 469.1K | 5.415e-8 | 0.00052 |
| 1d | buy | 0x2a4d…21d7 | 0.7838$117.22 | 14.17M | 5.533e-8 | 0.01568 |
| 1d | buy | 0x53e6…da99 | 0.7687$114.97 | 14.44M | 5.322e-8 | 0.01537 |
| 1d | buy | 0xef16…e318 | 1.6524$247.12 | 33.05M | 5.000e-8 | 0.03305 |
| 1d | sell | 0x897d…4a5d | 0.0230$3.45 | 500.8K | 4.603e-8 | 0.00047 |
| 1d | sell | 0x6505…40dc | 0.2376$35.54 | 5.13M | 4.636e-8 | 0.00485 |
| 1d | sell | 0x6505…40dc | 0.5460$81.65 | 11.53M | 4.737e-8 | 0.01114 |
| 1d | sell | 0x6505…40dc | 0.0726$10.86 | 1.51M | 4.817e-8 | 0.00148 |
| 1d | sell | 0x6505…40dc | 0.0082$1.23 | 169.7K | 4.828e-8 | 0.00017 |
| 1d | sell | 0x6505…40dc | 0.9661$144.48 | 19.50M | 4.955e-8 | 0.01972 |
| 1d | sell | 0x6505…40dc | 0.0083$1.23 | 162.2K | 5.086e-8 | 0.00017 |
| 1d | sell | 0x6505…40dc | 0.1532$22.91 | 3.00M | 5.107e-8 | 0.00313 |
| 1d | sell | 0x9b05…4624 | 0.2833$42.36 | 5.48M | 5.166e-8 | 0.00578 |
| 1d | sell | 0x9b05…4624 | 0.3091$46.23 | 5.89M | 5.246e-8 | 0.00631 |
| 1d | sell | 0x9b05…4624 | 0.3090$46.21 | 5.80M | 5.331e-8 | 0.00631 |
| 1d | sell | 0x9b05…4624 | 0.3245$48.53 | 5.99M | 5.418e-8 | 0.00662 |
| 1d | sell | 0x6505…40dc | 0.0284$4.25 | 519.3K | 5.467e-8 | 0.00058 |
| 1d | sell | 0x6505…40dc | 0.1771$26.48 | 3.22M | 5.496e-8 | 0.00361 |
| 1d | sell | 0xef16…e318 | 0.1332$19.92 | 2.40M | 5.539e-8 | 0.00272 |
| 1d | sell | 0x6505…40dc | 0.9411$140.74 | 16.54M | 5.690e-8 | 0.01921 |
| 1d | sell | 0x6505…40dc | 0.1866$27.9 | 3.19M | 5.851e-8 | 0.00381 |
| 1d | sell | 0x6505…40dc | 0.5333$79.76 | 8.96M | 5.955e-8 | 0.01088 |
| 1d | buy | 0x6505…40dc | 0.0165$2.47 | 263.1K | 6.279e-8 | 0.00033 |
| 1d | buy | 0x6505…40dc | 0.1652$24.71 | 2.64M | 6.253e-8 | 0.00330 |
| 1d | buy | 0xef16…e318 | 0.0496$7.41 | 796.5K | 6.222e-8 | 0.00099 |
| 1d | sell | 0x6505…40dc | 0.6348$94.94 | 10.47M | 6.060e-8 | 0.01296 |
| 1d | buy | 0x6505…40dc | 0.1651$24.7 | 2.59M | 6.383e-8 | 0.00330 |
| 1d | buy | 0xef16…e318 | 0.0330$4.94 | 520.0K | 6.354e-8 | 0.00066 |
| 1d | sell | 0x53e6…da99 | 0.8355$124.95 | 13.43M | 6.221e-8 | 0.01705 |
| 1d | sell | 0x6505…40dc | 0.5760$86.15 | 8.96M | 6.432e-8 | 0.01176 |
| 1d | buy | 0x6505…40dc | 0.2027$30.31 | 3.00M | 6.758e-8 | 0.00405 |
| 1d | buy | 0x6505…40dc | 0.6936$103.74 | 10.47M | 6.622e-8 | 0.01387 |
| 1d | buy | 0x6505…40dc | 0.8255$123.46 | 12.91M | 6.396e-8 | 0.01651 |
| 1d | buy | 0x53e6…da99 | 0.8267$123.64 | 13.43M | 6.155e-8 | 0.01653 |
| 1d | buy | 0x6505…40dc | 0.8258$123.5 | 13.95M | 5.919e-8 | 0.01652 |
| 1d | buy | 0x6505…40dc | 0.1577$23.58 | 2.73M | 5.781e-8 | 0.00315 |
| 1d | buy | 0x6505…40dc | 0.0991$14.82 | 1.73M | 5.745e-8 | 0.00198 |
| 1d | sell | 0x6505…40dc | 0.0147$2.19 | 266.4K | 5.506e-8 | 0.00030 |
| 1d | sell | 0x6505…40dc | 0.1298$19.41 | 2.35M | 5.526e-8 | 0.00265 |
| 1d | sell | 0xb3ea…2832 | 0.1230$18.4 | 2.21M | 5.562e-8 | 0.00251 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 72.2 SPCX, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 SPCX · $149.55 · 1 ETH · $2,544.02