on the curvequoted in NVDAlaunched 4.9h ago·deployer 0xf38c…8c3a (103 launches, 1 graduated)curve ↗
| When | Side | Wallet | NVDA | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 3h | buy | 0x6505…40dc | 0.1168$24.82 | 6.79M | 1.722e-8 | 0.00234 |
| 3h | buy | 0x7250…30ff | 0.0593$12.61 | 3.48M | 1.704e-8 | 0.00119 |
| 3h | sell | 0xb797…181a | 0.2053$43.61 | 12.43M | 1.651e-8 | 0.00419 |
| 4h | buy | 0xb797…181a | 0.2137$45.41 | 12.43M | 1.719e-8 | 0.00427 |
| 4h | sell | 0x7250…30ff | 0.3634$77.21 | 21.80M | 1.667e-8 | 0.00742 |
| 4h | sell | 0xd657…e3c5 | 1.1365$241.45 | 62.43M | 1.820e-8 | 0.02319 |
| 4h | buy | 0xfe78…49c7 | 1.1834$251.41 | 62.43M | 1.895e-8 | 0.02367 |
| 4h | sell | 0x6505…40dc | 0.3333$70.82 | 19.18M | 1.738e-8 | 0.00680 |
| 4h | sell | 0x6505…40dc | 0.3317$70.46 | 18.35M | 1.808e-8 | 0.00677 |
| 4h | sell | 0x6505…40dc | 0.3300$70.11 | 17.57M | 1.878e-8 | 0.00674 |
| 4h | sell | 0x6505…40dc | 0.3925$83.38 | 20.06M | 1.956e-8 | 0.00801 |
| 4h | sell | 0x6505…40dc | 0.1367$29.05 | 6.79M | 2.015e-8 | 0.00279 |
| 4h | sell | 0x6505…40dc | 0.1413$30.03 | 6.91M | 2.046e-8 | 0.00288 |
| 4h | sell | 0x6505…40dc | 0.1462$31.05 | 7.03M | 2.078e-8 | 0.00298 |
| 4h | sell | 0x6505…40dc | 0.7270$154.45 | 33.39M | 2.177e-8 | 0.01484 |
| 4h | sell | 0x6505…40dc | 0.7194$152.83 | 30.64M | 2.348e-8 | 0.01468 |
| 4h | sell | 0x6505…40dc | 0.9311$197.82 | 36.52M | 2.549e-8 | 0.01900 |
| 4h | sell | 0xe347…98ec | 0.3772$80.13 | 13.88M | 2.717e-8 | 0.00770 |
| 4h | buy | 0x6505…40dc | 0.0004$0.08323 | 13.6K | 2.880e-8 | 0.00001 |
| 4h | buy | 0x6505…40dc | 0.0004$0.08323 | 13.6K | 2.880e-8 | 0.00001 |
| 4h | buy | 0x6505…40dc | 0.0004$0.08323 | 13.6K | 2.880e-8 | 0.00001 |
| 4h | sell | 0x3f14…27ce | 0.1180$25.08 | 4.24M | 2.781e-8 | 0.00241 |
| 4h | buy | 0x6505…40dc | 0.1959$41.61 | 6.79M | 2.886e-8 | 0.00392 |
| 4h | buy | 0x6505…40dc | 0.1959$41.61 | 6.91M | 2.835e-8 | 0.00392 |
| 4h | buy | 0x6505…40dc | 0.1959$41.61 | 7.03M | 2.785e-8 | 0.00392 |
| 4h | sell | 0xd657…e3c5 | 0.8510$180.8 | 30.85M | 2.759e-8 | 0.01737 |
| 4h | sell | 0x8bc8…3fc8 | 1.3477$286.32 | 44.18M | 3.051e-8 | 0.02750 |
| 4h | buy | 0x3f14…27ce | 0.1424$30.25 | 4.24M | 3.354e-8 | 0.00285 |
| 4h | buy | 0x6505…40dc | 0.9792$208.04 | 30.63M | 3.197e-8 | 0.01958 |
| 4h | buy | 0x6505…40dc | 0.9792$208.04 | 33.38M | 2.934e-8 | 0.01958 |
| 4h | buy | 0x6505…40dc | 0.9793$208.04 | 36.51M | 2.682e-8 | 0.01959 |
| 4h | buy | 0x6505…40dc | 0.4407$93.62 | 17.57M | 2.508e-8 | 0.00881 |
| 4h | buy | 0x6505…40dc | 0.4407$93.62 | 18.35M | 2.402e-8 | 0.00881 |
| 4h | buy | 0x6505…40dc | 0.4407$93.62 | 19.18M | 2.298e-8 | 0.00881 |
| 4h | buy | 0x6505…40dc | 0.4407$93.62 | 20.06M | 2.197e-8 | 0.00881 |
| 4h | buy | 0xe347…98ec | 0.2935$62.35 | 13.88M | 2.114e-8 | 0.00587 |
| 4h | sell | 0x6505…40dc | 0.4008$85.14 | 19.61M | 2.043e-8 | 0.00818 |
| 4h | sell | 0x6505…40dc | 0.4195$89.12 | 19.64M | 2.136e-8 | 0.00856 |
| 4h | sell | 0x6505…40dc | 0.4548$96.62 | 20.33M | 2.238e-8 | 0.00928 |
| 4h | buy | 0xfe78…49c7 | 0.7100$150.84 | 30.85M | 2.302e-8 | 0.01420 |
| 4h | buy | 0x7250…30ff | 0.4723$100.35 | 21.80M | 2.167e-8 | 0.00945 |
| 4h | buy | 0xa03c…5bf4 | 0.8900$189.07 | 44.18M | 2.015e-8 | 0.01780 |
| 4h | sell | 0x6505…40dc | 1.3728$291.65 | 68.99M | 1.990e-8 | 0.02802 |
| 4h | sell | 0x6505…40dc | 0.5072$107.76 | 23.00M | 2.206e-8 | 0.01035 |
| 4h | buy | 0x6505…40dc | 0.0001$0.02496 | 5.0K | 2.359e-8 | 0.00000 |
| 4h | sell | 0x6505…40dc | 0.7206$153.1 | 30.66M | 2.350e-8 | 0.01471 |
| 4h | buy | 0x6505…40dc | 0.2350$49.92 | 9.36M | 2.510e-8 | 0.00470 |
| 4h | buy | 0x6505…40dc | 0.2350$49.92 | 9.58M | 2.453e-8 | 0.00470 |
| 4h | buy | 0x6505…40dc | 0.2350$49.92 | 9.80M | 2.397e-8 | 0.00470 |
| 4h | buy | 0x6505…40dc | 0.2350$49.92 | 10.03M | 2.342e-8 | 0.00470 |
| 4h | buy | 0x6505…40dc | 0.2350$49.92 | 10.27M | 2.287e-8 | 0.00470 |
| 4h | buy | 0x6505…40dc | 0.2350$49.92 | 10.52M | 2.233e-8 | 0.00470 |
| 4h | buy | 0xe33e…2948 | 2.3736$504.27 | 122.65M | 1.935e-8 | 0.04747 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 41.6 NVDA, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 NVDA · $212.45 · 1 ETH · $2,539.33