on the curvequoted in cbBTClaunched 6.7h ago·deployer 0x196d…e4cb (45 launches, 1 graduated)curve ↗
| When | Side | Wallet | cbBTC | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 4h | sell | 0x7250…30ff | 0.0012$92.32 | 22.25M | 5.340e-11 | 0.00001 |
| 4h | sell | 0xd657…e3c5 | 0.0020$155.97 | 35.42M | 5.667e-11 | 0.00002 |
| 6h | sell | 0x6505…40dc | 0.0016$121.48 | 25.86M | 6.046e-11 | 0.00002 |
| 6h | buy | 0x6505…40dc | 0.0016$123.95 | 25.86M | 6.168e-11 | 0.00002 |
| 6h | buy | 0x7250…30ff | 0.0013$101.32 | 22.25M | 5.861e-11 | 0.00001 |
| 6h | buy | 0xfe78…49c7 | 0.0020$152 | 35.42M | 5.523e-11 | 0.00002 |
| 6h | sell | 0x6505…40dc | 0.0008$63.08 | 15.31M | 5.302e-11 | 0.00001 |
| 6h | sell | 0x6505…40dc | 0.0009$71.13 | 16.71M | 5.478e-11 | 0.00001 |
| 6h | sell | 0x6505…40dc | 0.0010$77.1 | 17.48M | 5.675e-11 | 0.00001 |
| 6h | sell | 0x6505…40dc | 0.0009$73.02 | 15.99M | 5.878e-11 | 0.00001 |
| 6h | sell | 0x6505…40dc | 0.0180$1,395.16 | 227.27M | 7.900e-11 | 0.00018 |
| 6h | buy | 0x6505…40dc | 0.0000$0.02409 | 2.9K | 1.054e-10 | 0.00000 |
| 6h | buy | 0x6505…40dc | 0.0016$124.25 | 15.31M | 1.044e-10 | 0.00002 |
| 6h | buy | 0x6505…40dc | 0.0016$124.26 | 15.99M | 1.000e-10 | 0.00002 |
| 6h | buy | 0x6505…40dc | 0.0016$124.26 | 16.71M | 9.569e-11 | 0.00002 |
| 6h | buy | 0x6505…40dc | 0.0016$124.26 | 17.48M | 9.146e-11 | 0.00002 |
| 6h | buy | 0xe33e…2948 | 0.0157$1,217.51 | 227.27M | 6.894e-11 | 0.00016 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 0.132 cbBTC, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 cbBTC · $77.7K · 1 ETH · $2,519.53