on the curvequoted in USDGlaunched 10.4h ago·deployer 0x1ef8…4014 (32 launches, 0 graduated)curve ↗
| When | Side | Wallet | USDG | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 8h | buy | 0x3abe…6da0 | 0.0234$0.02342 | 7.2K | 3.269e-6 | 0.00023 |
| 9h | sell | 0x7250…30ff | 78.8901$78.89 | 24.03M | 3.283e-6 | 0.79687 |
| 9h | sell | 0x8bc8…3fc8 | 246.3437$246.34 | 68.13M | 3.616e-6 | 2.48832 |
| 10h | sell | 0x6505…40dc | 38.8685$38.87 | 9.89M | 3.930e-6 | 0.39261 |
| 10h | sell | 0x6505…40dc | 52.1417$52.14 | 12.93M | 4.031e-6 | 0.52668 |
| 10h | sell | 0x6505…40dc | 2.7228$2.72 | 665.2K | 4.093e-6 | 0.02750 |
| 10h | sell | 0xb3ea…2832 | 145.3953$145.4 | 34.12M | 4.261e-6 | 1.46864 |
| 10h | buy | 0xb3ea…2832 | 148.3474$148.35 | 34.12M | 4.347e-6 | 1.48347 |
| 10h | sell | 0x6505…40dc | 22.0890$22.09 | 5.36M | 4.121e-6 | 0.22312 |
| 10h | sell | 0xa718…5f2e | 13.1023$13.1 | 3.15M | 4.161e-6 | 0.13235 |
| 10h | sell | 0x6505…40dc | 6.0562$6.06 | 1.45M | 4.183e-6 | 0.06117 |
| 10h | buy | 0x7250…30ff | 100.0000$100 | 24.03M | 4.161e-6 | 1.00000 |
| 10h | sell | 0x6505…40dc | 64.7211$64.72 | 16.02M | 4.041e-6 | 0.65375 |
| 10h | sell | 0x6505…40dc | 34.3526$34.35 | 8.27M | 4.153e-6 | 0.34700 |
| 10h | sell | 0x53e6…da99 | 71.6739$71.67 | 16.77M | 4.275e-6 | 0.72398 |
| 10h | sell | 0x897d…4a5d | 7.5944$7.59 | 1.74M | 4.367e-6 | 0.07671 |
| 10h | sell | 0x9689…8341 | 3.7982$3.8 | 867.1K | 4.380e-6 | 0.03837 |
| 10h | sell | 0x6505…40dc | 16.9217$16.92 | 3.84M | 4.405e-6 | 0.17093 |
| 10h | sell | 0x6505…40dc | 8.7161$8.72 | 1.97M | 4.435e-6 | 0.08804 |
| 10h | sell | 0xb086…7eac | 36.5643$36.56 | 8.15M | 4.488e-6 | 0.36934 |
| 10h | sell | 0x2a4d…21d7 | 75.5028$75.5 | 16.34M | 4.621e-6 | 0.76265 |
| 10h | buy | 0x6505…40dc | 3.1961$3.2 | 665.2K | 4.805e-6 | 0.03196 |
| 10h | buy | 0x2a4d…21d7 | 76.9129$76.91 | 16.34M | 4.708e-6 | 0.76913 |
| 10h | buy | 0x6505…40dc | 24.5851$24.59 | 5.36M | 4.587e-6 | 0.24585 |
| 10h | buy | 0x53e6…da99 | 74.9422$74.94 | 16.77M | 4.470e-6 | 0.74942 |
| 10h | sell | 0x6505…40dc | 8.5080$8.51 | 1.98M | 4.305e-6 | 0.08594 |
| 10h | sell | 0xd657…e3c5 | 174.8630$174.86 | 38.70M | 4.518e-6 | 1.76629 |
| 10h | buy | 0xb086…7eac | 38.9379$38.94 | 8.15M | 4.779e-6 | 0.38938 |
| 10h | buy | 0xa03c…5bf4 | 298.0019$298 | 68.13M | 4.374e-6 | 2.98002 |
| 10h | buy | 0xfe78…49c7 | 150.0000$150 | 38.70M | 3.876e-6 | 1.50000 |
| 10h | sell | 0x9689…8341 | 51.1230$51.12 | 13.83M | 3.696e-6 | 0.51639 |
| 10h | sell | 0x9689…8341 | 63.0271$63.03 | 16.50M | 3.820e-6 | 0.63664 |
| 10h | sell | 0x9689…8341 | 51.8115$51.81 | 13.13M | 3.947e-6 | 0.52335 |
| 10h | sell | 0x9689…8341 | 18.7297$18.73 | 4.65M | 4.025e-6 | 0.18919 |
| 10h | sell | 0x9689…8341 | 84.6857$84.69 | 20.45M | 4.142e-6 | 0.85541 |
| 10h | sell | 0x6505…40dc | 68.1954$68.2 | 15.80M | 4.317e-6 | 0.68884 |
| 10h | sell | 0x6505…40dc | 124.8531$124.85 | 27.48M | 4.544e-6 | 1.26114 |
| 10h | sell | 0x6505…40dc | 124.9970$125 | 25.79M | 4.846e-6 | 1.26260 |
| 10h | buy | 0x6505…40dc | 7.3755$7.38 | 1.45M | 5.095e-6 | 0.07376 |
| 10h | sell | 0x8b21…10ef | 73.3507$73.35 | 14.45M | 5.076e-6 | 0.74092 |
| 10h | sell | 0x6505…40dc | 528.1045$528.1 | 90.43M | 5.840e-6 | 5.33439 |
| 10h | buy | 0x9689…8341 | 31.1134$31.11 | 4.65M | 6.687e-6 | 0.31113 |
| 10h | buy | 0x9689…8341 | 131.9765$131.98 | 20.45M | 6.454e-6 | 1.31976 |
| 10h | buy | 0x6505…40dc | 12.2926$12.29 | 1.97M | 6.255e-6 | 0.12293 |
| 10h | buy | 0x6505…40dc | 12.2926$12.29 | 1.98M | 6.221e-6 | 0.12293 |
| 10h | buy | 0x6505…40dc | 24.5852$24.59 | 3.98M | 6.170e-6 | 0.24585 |
| 10h | buy | 0x8b21…10ef | 86.9527$86.95 | 14.45M | 6.017e-6 | 0.86953 |
| 10h | buy | 0x6505…40dc | 49.1705$49.17 | 8.43M | 5.834e-6 | 0.49171 |
| 10h | buy | 0x6505…40dc | 24.5865$24.59 | 4.29M | 5.736e-6 | 0.24587 |
| 10h | buy | 0x897d…4a5d | 9.8958$9.9 | 1.74M | 5.691e-6 | 0.09896 |
| 10h | buy | 0x9689…8341 | 4.9173$4.92 | 867.1K | 5.671e-6 | 0.04917 |
| 10h | sell | 0x3c9a…c281 | 65.4797$65.48 | 11.61M | 5.638e-6 | 0.66141 |
| 10h | sell | 0x6505…40dc | 77.8681$77.87 | 13.36M | 5.830e-6 | 0.78655 |
| 10h | sell | 0x6505…40dc | 83.8494$83.85 | 13.86M | 6.050e-6 | 0.84696 |
| 10h | sell | 0x6505…40dc | 90.5474$90.55 | 14.39M | 6.292e-6 | 0.91462 |
| 10h | buy | 0x6505…40dc | 49.1729$49.17 | 7.59M | 6.481e-6 | 0.49173 |
| 10h | sell | 0x8b21…10ef | 88.6828$88.68 | 13.84M | 6.408e-6 | 0.89579 |
| 10h | sell | 0x6505…40dc | 8.1416$8.14 | 1.24M | 6.547e-6 | 0.08224 |
| 10h | buy | 0x8b21…10ef | 90.8025$90.8 | 13.84M | 6.562e-6 | 0.90802 |
| 10h | buy | 0x6505…40dc | 24.5862$24.59 | 3.84M | 6.400e-6 | 0.24586 |
| 10h | sell | 0x9b05…4624 | 40.4014$40.4 | 6.42M | 6.295e-6 | 0.40809 |
| 10h | sell | 0x6505…40dc | 33.3872$33.39 | 5.22M | 6.399e-6 | 0.33724 |
| 10h | sell | 0xf33c…2c25 | 99.2328$99.23 | 15.06M | 6.587e-6 | 1.00235 |
| 10h | sell | 0x6505…40dc | 35.3869$35.39 | 5.22M | 6.782e-6 | 0.35744 |
| 10h | sell | 0x6505…40dc | 159.5581$159.56 | 22.58M | 7.067e-6 | 1.61170 |
| 10h | sell | 0x6505…40dc | 25.5541$25.55 | 3.48M | 7.347e-6 | 0.25812 |
| 10h | sell | 0x6505…40dc | 123.6205$123.62 | 16.32M | 7.573e-6 | 1.24869 |
| 10h | buy | 0x6505…40dc | 9.8344$9.83 | 1.24M | 7.908e-6 | 0.09834 |
| 10h | buy | 0xa718…5f2e | 24.7289$24.73 | 3.15M | 7.854e-6 | 0.24729 |
| 10h | buy | 0x9b05…4624 | 49.6691$49.67 | 6.42M | 7.739e-6 | 0.49669 |
| 10h | buy | 0x9689…8341 | 123.3201$123.32 | 16.50M | 7.474e-6 | 1.23320 |
| 10h | buy | 0x9689…8341 | 98.7837$98.78 | 13.83M | 7.143e-6 | 0.98784 |
| 10h | buy | 0x9689…8341 | 90.1413$90.14 | 13.13M | 6.866e-6 | 0.90141 |
| 10h | buy | 0xf33c…2c25 | 99.3381$99.34 | 15.06M | 6.594e-6 | 0.99338 |
| 10h | buy | 0x3c9a…c281 | 73.7586$73.76 | 11.61M | 6.351e-6 | 0.73759 |
| 10h | buy | 0x6505…40dc | 81.9541$81.95 | 13.36M | 6.136e-6 | 0.81954 |
| 10h | buy | 0x6505…40dc | 81.9542$81.95 | 13.86M | 5.913e-6 | 0.81954 |
| 10h | buy | 0x6505…40dc | 81.9542$81.95 | 14.39M | 5.695e-6 | 0.81954 |
| 10h | sell | 0x8b21…10ef | 79.2400$79.24 | 14.20M | 5.580e-6 | 0.80040 |
| 10h | buy | 0x6505…40dc | 73.7585$73.76 | 12.93M | 5.703e-6 | 0.73758 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 8090 USDG, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 USDG · $1 · 1 ETH · $2,504.76