on the curvelaunched 1.6h ago·deployer 0x9e50…9220 (1 launches, 0 graduated)curve ↗
| When | Side | Wallet | ETH | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 1h | sell | 0x7829…4bb7 | 0.0147$36.96 | 8.74M | 1.678e-9 | 0.00015 |
| 1h | sell | 0xef16…e318 | 0.0499$125.81 | 28.62M | 1.743e-9 | 0.00050 |
| 1h | sell | 0x6505…40dc | 0.0073$18.5 | 4.07M | 1.802e-9 | 0.00007 |
| 1h | sell | 0x6505…40dc | 0.0064$16.11 | 3.52M | 1.817e-9 | 0.00006 |
| 1h | sell | 0x7be7…c4bb | 0.0015$3.9 | 847.6K | 1.825e-9 | 0.00002 |
| 1h | sell | 0x9689…8341 | 0.0350$88.17 | 18.76M | 1.863e-9 | 0.00035 |
| 1h | sell | 0x9689…8341 | 0.0386$97.24 | 19.86M | 1.942e-9 | 0.00039 |
| 1h | sell | 0xa4b8…6fd1 | 0.0202$51.06 | 10.09M | 2.006e-9 | 0.00020 |
| 1h | sell | 0xef16…e318 | 0.0408$102.97 | 19.69M | 2.074e-9 | 0.00041 |
| 1h | sell | 0xb086…7eac | 0.0165$41.54 | 7.70M | 2.138e-9 | 0.00017 |
| 1h | sell | 0xef16…e318 | 0.0390$98.36 | 17.72M | 2.201e-9 | 0.00039 |
| 1h | sell | 0xef16…e318 | 0.0473$119.36 | 20.56M | 2.302e-9 | 0.00048 |
| 1h | sell | 0xef16…e318 | 0.0445$112.25 | 18.46M | 2.411e-9 | 0.00045 |
| 1h | sell | 0xef16…e318 | 0.0544$137.22 | 21.49M | 2.532e-9 | 0.00055 |
| 1h | sell | 0x6505…40dc | 0.0678$171.06 | 25.27M | 2.684e-9 | 0.00069 |
| 1h | buy | 0x6505…40dc | 0.0099$24.97 | 3.52M | 2.815e-9 | 0.00010 |
| 1h | buy | 0xb086…7eac | 0.0214$53.91 | 7.70M | 2.775e-9 | 0.00021 |
| 1h | buy | 0x7829…4bb7 | 0.0237$59.87 | 8.74M | 2.718e-9 | 0.00024 |
| 1h | buy | 0x9689…8341 | 0.0521$131.32 | 19.86M | 2.622e-9 | 0.00052 |
| 1h | buy | 0x9689…8341 | 0.0469$118.34 | 18.76M | 2.501e-9 | 0.00047 |
| 1h | buy | 0x6505…40dc | 0.0099$24.97 | 4.07M | 2.433e-9 | 0.00010 |
| 1h | sell | 0x897d…4a5d | 0.0010$2.46 | 411.2K | 2.374e-9 | 0.00001 |
| 1h | buy | 0x6505…40dc | 0.0198$49.93 | 8.25M | 2.400e-9 | 0.00020 |
| 1h | sell | 0xb086…7eac | 0.0195$49.16 | 8.29M | 2.352e-9 | 0.00020 |
| 1h | buy | 0x897d…4a5d | 0.0010$2.51 | 411.2K | 2.422e-9 | 0.00001 |
| 1h | buy | 0xb086…7eac | 0.0199$50.11 | 8.29M | 2.397e-9 | 0.00020 |
| 1h | buy | 0x6505…40dc | 0.0396$99.87 | 17.02M | 2.327e-9 | 0.00040 |
| 1h | buy | 0xef16…e318 | 0.0396$99.87 | 17.72M | 2.235e-9 | 0.00040 |
| 1h | buy | 0xef16…e318 | 0.0396$99.87 | 18.46M | 2.145e-9 | 0.00040 |
| 1h | buy | 0xa4b8…6fd1 | 0.0210$52.88 | 10.09M | 2.078e-9 | 0.00021 |
| 1h | buy | 0xef16…e318 | 0.0396$99.87 | 19.69M | 2.011e-9 | 0.00040 |
| 1h | buy | 0xef16…e318 | 0.0396$99.87 | 20.56M | 1.926e-9 | 0.00040 |
| 1h | buy | 0xef16…e318 | 0.0396$99.87 | 21.49M | 1.842e-9 | 0.00040 |
| 1h | buy | 0x9689…8341 | 0.0000$0.02497 | 5.5K | 1.802e-9 | 0.00000 |
| 1h | sell | 0x40c2…fb0b | 0.0099$24.91 | 5.56M | 1.776e-9 | 0.00010 |
| 1h | sell | 0xd4da…c4da | 0.0050$12.58 | 2.79M | 1.791e-9 | 0.00005 |
| 1h | sell | 0x6505…40dc | 0.0741$186.79 | 39.53M | 1.873e-9 | 0.00075 |
| 1h | sell | 0x6505…40dc | 0.0741$186.93 | 36.44M | 2.034e-9 | 0.00075 |
| 1h | buy | 0xd4da…c4da | 0.0060$15.13 | 2.79M | 2.154e-9 | 0.00006 |
| 1h | buy | 0x40c2…fb0b | 0.0119$29.93 | 5.56M | 2.134e-9 | 0.00012 |
| 1h | buy | 0x6505…40dc | 0.0742$187.25 | 36.44M | 2.038e-9 | 0.00074 |
| 1h | buy | 0x6505…40dc | 0.0742$187.25 | 39.53M | 1.878e-9 | 0.00074 |
| 1h | sell | 0x40c2…fb0b | 0.0092$23.2 | 5.18M | 1.775e-9 | 0.00009 |
| 1h | sell | 0x68d7…f09b | 0.0176$44.38 | 9.76M | 1.803e-9 | 0.00018 |
| 1h | sell | 0x8cf1…a809 | 0.0167$42.01 | 9.06M | 1.839e-9 | 0.00017 |
| 1h | sell | 0xc181…5232 | 0.0263$66.28 | 13.95M | 1.884e-9 | 0.00027 |
| 1h | sell | 0x60ee…f2bb | 0.0171$43.22 | 8.88M | 1.931e-9 | 0.00017 |
| 1h | sell | 0x6505…40dc | 0.0741$186.81 | 36.50M | 2.029e-9 | 0.00075 |
| 1h | sell | 0x6505…40dc | 0.0876$220.89 | 39.60M | 2.212e-9 | 0.00088 |
| 1h | buy | 0x7be7…c4bb | 0.0020$5.04 | 847.6K | 2.360e-9 | 0.00002 |
| 1h | buy | 0x68d7…f09b | 0.0227$57.36 | 9.76M | 2.331e-9 | 0.00023 |
| 1h | buy | 0x40c2…fb0b | 0.0119$29.93 | 5.18M | 2.290e-9 | 0.00012 |
| 1h | buy | 0x60ee…f2bb | 0.0200$50.44 | 8.88M | 2.253e-9 | 0.00020 |
| 1h | buy | 0x8cf1…a809 | 0.0200$50.44 | 9.06M | 2.207e-9 | 0.00020 |
| 1h | buy | 0xc181…5232 | 0.0300$75.66 | 13.95M | 2.151e-9 | 0.00030 |
| 1h | buy | 0x6505…40dc | 0.0742$187.25 | 36.50M | 2.034e-9 | 0.00074 |
| 1h | buy | 0x6505…40dc | 0.0742$187.25 | 39.60M | 1.875e-9 | 0.00074 |
| 1h | sell | 0x43f9…bb86 | 0.0048$12.13 | 2.72M | 1.768e-9 | 0.00005 |
| 1h | sell | 0x528f…1b8a | 0.0148$37.21 | 8.25M | 1.788e-9 | 0.00015 |
| 1h | buy | 0x1ca1…8976 | 0.0050$12.61 | 2.72M | 1.838e-9 | 0.00006 |
| 1h | buy | 0x528f…1b8a | 0.0150$37.83 | 8.25M | 1.817e-9 | 0.00018 |
| 1h | buy | 0xe33e…2948 | 0.0500$126.09 | 28.62M | 1.747e-9 | 0.00050 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 4.2 ETH, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 ETH · $2,521.86