on the curvelaunched 7.2h ago·deployer 0x828d…ec80 (11 launches, 0 graduated)curve ↗
| When | Side | Wallet | ETH | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 7h | sell | 0x6505…40dc | 0.0054$13.31 | 3.32M | 1.618e-9 | 0.00022 |
| 7h | sell | 0xb655…4eed | 0.0884$218.81 | 51.63M | 1.712e-9 | 0.00368 |
| 7h | sell | 0x1839…4a65 | 0.0576$142.64 | 30.87M | 1.867e-9 | 0.00240 |
| 7h | sell | 0x389d…1f0c | 0.0578$143.1 | 29.01M | 1.993e-9 | 0.00241 |
| 7h | sell | 0x828d…ec80deployer | 0.2388$591.01 | 102.56M | 2.328e-9 | 0.00995 |
| 7h | sell | 0xbac9…6141 | 0.0880$217.82 | 32.05M | 2.746e-9 | 0.00367 |
| 7h | buy | 0x6505…40dc | 0.0103$25.45 | 3.32M | 3.093e-9 | 0.00041 |
| 7h | sell | 0x389d…1f0c | 0.0278$68.8 | 9.67M | 2.875e-9 | 0.00116 |
| 7h | sell | 0xfefe…cc1b | 0.0051$12.7 | 1.76M | 2.919e-9 | 0.00021 |
| 7h | sell | 0xfefe…cc1b | 0.0052$12.76 | 1.76M | 2.933e-9 | 0.00021 |
| 7h | buy | 0xbac9…6141 | 0.0980$242.55 | 32.05M | 3.058e-9 | 0.00392 |
| 7h | buy | 0x1839…4a65 | 0.0870$215.33 | 30.87M | 2.818e-9 | 0.00348 |
| 7h | buy | 0x389d…1f0c | 0.1000$247.5 | 38.68M | 2.585e-9 | 0.00400 |
| 7h | buy | 0xb655…4eed | 0.1200$297 | 51.63M | 2.324e-9 | 0.00480 |
| 7h | buy | 0x65be…f0b5 | 0.0082$20.3 | 3.52M | 2.331e-9 | 0.00083 |
| 7h | buy | 0xe33e…2948 | 0.2000$495.01 | 102.56M | 1.950e-9 | 0.00800 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 4.2 ETH, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 ETH · $2,475.04