graduatedquoted in PLTRlaunched 3.6h ago·deployer 0x7b44…edf2 (260 launches, 13 graduated)curve ↗
| When | Side | Wallet | PLTR | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 3h | buy | 0x6505…40dc | 1.5354$264.86 | 6.75M | 2.276e-7 | 0.01535 |
| 3h | buy | 0xbcf1…28fa | 2.1809$376.2 | 10.15M | 2.149e-7 | 0.02181 |
| 3h | buy | 0x6505…40dc | 3.6026$621.45 | 18.40M | 1.958e-7 | 0.03603 |
| 3h | buy | 0x6505…40dc | 0.8646$149.15 | 4.75M | 1.818e-7 | 0.00865 |
| 3h | buy | 0x6505…40dc | 0.8646$149.15 | 4.90M | 1.765e-7 | 0.00865 |
| 3h | buy | 0x6505…40dc | 0.8646$149.15 | 5.05M | 1.713e-7 | 0.00865 |
| 3h | buy | 0x6505…40dc | 0.8646$149.15 | 5.20M | 1.662e-7 | 0.00865 |
| 3h | buy | 0x6505…40dc | 0.8646$149.15 | 5.37M | 1.611e-7 | 0.00865 |
| 3h | buy | 0x6505…40dc | 0.8646$149.15 | 5.54M | 1.561e-7 | 0.00865 |
| 3h | buy | 0x6505…40dc | 0.8646$149.15 | 5.72M | 1.512e-7 | 0.00865 |
| 3h | buy | 0x6505…40dc | 0.8646$149.15 | 5.91M | 1.463e-7 | 0.00865 |
| 3h | buy | 0x6505…40dc | 0.8646$149.15 | 6.11M | 1.416e-7 | 0.00865 |
| 3h | buy | 0x6505…40dc | 0.8646$149.15 | 6.32M | 1.369e-7 | 0.00865 |
| 3h | buy | 0x9689…8341 | 0.7198$124.16 | 5.42M | 1.327e-7 | 0.00720 |
| 3h | buy | 0x6505…40dc | 0.0001$0.02486 | 1.1K | 1.308e-7 | 0.00000 |
| 3h | buy | 0x6505…40dc | 0.9717$167.62 | 7.58M | 1.282e-7 | 0.00972 |
| 3h | buy | 0x6505…40dc | 0.9718$167.64 | 7.89M | 1.232e-7 | 0.00972 |
| 3h | sell | 0x6505…40dc | 1.6486$284.38 | 13.45M | 1.225e-7 | 0.01665 |
| 3h | sell | 0x6505…40dc | 1.9663$339.18 | 14.90M | 1.320e-7 | 0.01986 |
| 3h | sell | 0x6505…40dc | 2.0981$361.93 | 14.67M | 1.430e-7 | 0.02119 |
| 3h | sell | 0x6505…40dc | 2.2994$396.64 | 14.79M | 1.554e-7 | 0.02323 |
| 3h | sell | 0x6505…40dc | 2.4958$430.53 | 14.72M | 1.696e-7 | 0.02521 |
| 3h | buy | 0x9689…8341 | 0.6678$115.2 | 3.73M | 1.788e-7 | 0.00668 |
| 3h | buy | 0x9689…8341 | 0.4728$81.56 | 2.70M | 1.753e-7 | 0.00473 |
| 3h | buy | 0x9689…8341 | 0.6460$111.44 | 3.76M | 1.720e-7 | 0.00646 |
| 3h | buy | 0x9689…8341 | 0.5496$94.8 | 3.26M | 1.684e-7 | 0.00550 |
| 3h | buy | 0x9689…8341 | 0.5433$93.72 | 3.29M | 1.652e-7 | 0.00543 |
| 3h | buy | 0x9689…8341 | 0.8776$151.39 | 5.45M | 1.610e-7 | 0.00878 |
| 3h | buy | 0x9689…8341 | 0.7582$130.79 | 4.85M | 1.563e-7 | 0.00758 |
| 3h | buy | 0x9689…8341 | 0.8861$152.84 | 5.85M | 1.516e-7 | 0.00886 |
| 3h | buy | 0x9689…8341 | 1.0785$186.04 | 7.38M | 1.461e-7 | 0.01078 |
| 3h | buy | 0x6505…40dc | 0.8641$149.06 | 6.14M | 1.408e-7 | 0.00864 |
| 3h | buy | 0x6505…40dc | 0.8642$149.08 | 6.35M | 1.361e-7 | 0.00864 |
| 3h | buy | 0x6505…40dc | 0.8643$149.09 | 6.57M | 1.315e-7 | 0.00864 |
| 3h | buy | 0x6505…40dc | 0.8644$149.1 | 6.81M | 1.270e-7 | 0.00864 |
| 3h | buy | 0x6505…40dc | 0.8645$149.12 | 7.05M | 1.226e-7 | 0.00864 |
| 3h | buy | 0x6505…40dc | 0.8646$149.14 | 7.31M | 1.182e-7 | 0.00865 |
| 3h | buy | 0x6505…40dc | 0.8680$149.74 | 7.62M | 1.139e-7 | 0.00868 |
| 3h | buy | 0x6505…40dc | 0.8680$149.74 | 7.91M | 1.097e-7 | 0.00868 |
| 3h | buy | 0x6505…40dc | 0.8680$149.74 | 8.22M | 1.056e-7 | 0.00868 |
| 3h | buy | 0x6505…40dc | 0.8680$149.74 | 8.55M | 1.015e-7 | 0.00868 |
| 3h | buy | 0x6505…40dc | 0.9726$167.77 | 9.99M | 9.734e-8 | 0.00973 |
| 3h | buy | 0x6505…40dc | 0.9726$167.78 | 10.46M | 9.298e-8 | 0.00973 |
| 3h | buy | 0x9689…8341 | 0.4755$82.02 | 5.29M | 8.982e-8 | 0.00475 |
| 3h | buy | 0x9689…8341 | 0.5474$94.42 | 6.25M | 8.761e-8 | 0.00547 |
| 3h | buy | 0x9689…8341 | 0.5226$90.15 | 6.12M | 8.533e-8 | 0.00523 |
| 3h | buy | 0x9689…8341 | 0.6743$116.32 | 8.14M | 8.281e-8 | 0.00674 |
| 3h | buy | 0x9689…8341 | 0.6625$114.29 | 8.28M | 8.004e-8 | 0.00663 |
| 3h | buy | 0x6505…40dc | 0.9645$166.37 | 12.57M | 7.673e-8 | 0.00964 |
| 3h | buy | 0x6505…40dc | 0.9645$166.37 | 13.23M | 7.291e-8 | 0.00964 |
| 3h | buy | 0x6505…40dc | 0.9645$166.38 | 13.94M | 6.918e-8 | 0.00964 |
| 3h | buy | 0x6505…40dc | 0.9645$166.38 | 14.71M | 6.555e-8 | 0.00964 |
| 3h | buy | 0x6505…40dc | 0.9645$166.38 | 15.55M | 6.201e-8 | 0.00964 |
| 3h | buy | 0x6505…40dc | 0.9645$166.38 | 16.46M | 5.858e-8 | 0.00964 |
| 3h | buy | 0x6505…40dc | 1.0851$187.18 | 19.68M | 5.514e-8 | 0.01291 |
| 3h | buy | 0x6505…40dc | 1.0851$187.18 | 21.06M | 5.151e-8 | 0.01291 |
| 3h | buy | 0x6505…40dc | 1.0851$187.18 | 22.60M | 4.801e-8 | 0.01291 |
| 3h | buy | 0x6505…40dc | 1.0851$187.18 | 24.32M | 4.462e-8 | 0.01291 |
| 3h | buy | 0xe33e…2948 | 9.5490$1,647.21 | 334.29M | 2.857e-8 | 0.09549 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 47.07 PLTR, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there, and this page links to it above.
1 PLTR · $172.5 · 1 ETH · $2,589.36