on the curvelaunched 2.6h ago·deployer 0x24cc…cd09 (1 launches, 0 graduated)curve ↗
| When | Side | Wallet | ETH | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 2h | sell | 0xef16…e318 | 0.0003$0.7785 | 196.3K | 1.559e-9 | 0.00004 |
| 2h | sell | 0x6505…40dc | 0.0048$12.11 | 3.04M | 1.564e-9 | 0.00059 |
| 2h | sell | 0x8f10…f996 | 0.0195$49.61 | 12.27M | 1.589e-9 | 0.00241 |
| 2h | sell | 0x6505…40dc | 0.0285$72.6 | 17.41M | 1.639e-9 | 0.00353 |
| 2h | sell | 0x9689…8341 | 0.0122$30.98 | 7.24M | 1.682e-9 | 0.00150 |
| 2h | sell | 0x9689…8341 | 0.0144$36.59 | 8.41M | 1.710e-9 | 0.00178 |
| 2h | sell | 0x9689…8341 | 0.0156$39.63 | 8.94M | 1.742e-9 | 0.00193 |
| 2h | sell | 0x9689…8341 | 0.0178$45.27 | 10.00M | 1.779e-9 | 0.00220 |
| 2h | sell | 0xef16…e318 | 0.0669$170.25 | 35.76M | 1.872e-9 | 0.00827 |
| 2h | sell | 0x6505…40dc | 0.0436$110.95 | 21.83M | 1.998e-9 | 0.00539 |
| 2h | sell | 0xef16…e318 | 0.0288$73.24 | 13.82M | 2.082e-9 | 0.00356 |
| 2h | sell | 0xef16…e318 | 0.0271$68.86 | 12.60M | 2.149e-9 | 0.00335 |
| 2h | sell | 0xef16…e318 | 0.0307$78 | 13.82M | 2.219e-9 | 0.00379 |
| 2h | sell | 0xef16…e318 | 0.0317$80.72 | 13.82M | 2.295e-9 | 0.00392 |
| 2h | buy | 0x8f10…f996 | 0.0175$44.59 | 5.99M | 2.926e-9 | 0.00193 |
| 2h | buy | 0x6505…40dc | 0.0495$125.93 | 17.41M | 2.843e-9 | 0.00545 |
| 2h | sell | 0x471a…95b9 | 0.0239$60.74 | 10.69M | 2.233e-9 | 0.00295 |
| 2h | sell | 0x5d0f…3465 | 0.0279$70.95 | 12.14M | 2.297e-9 | 0.00345 |
| 2h | sell | 0xef16…e318 | 0.0328$83.41 | 13.82M | 2.373e-9 | 0.00405 |
| 2h | sell | 0xef16…e318 | 0.0309$78.62 | 12.60M | 2.453e-9 | 0.00382 |
| 2h | sell | 0x8d13…7dab | 0.0051$13.02 | 2.05M | 2.500e-9 | 0.00063 |
| 2h | sell | 0x9689…8341 | 0.0420$106.94 | 16.41M | 2.561e-9 | 0.00520 |
| 2h | sell | 0x9689…8341 | 0.0412$104.71 | 15.41M | 2.671e-9 | 0.00509 |
| 2h | sell | 0xef16…e318 | 0.0600$152.58 | 21.36M | 2.808e-9 | 0.00741 |
| 2h | sell | 0x6aa8…326e | 0.0253$64.43 | 8.65M | 2.926e-9 | 0.00313 |
| 2h | sell | 0x6e15…faab | 0.0401$101.96 | 13.28M | 3.018e-9 | 0.00495 |
| 2h | sell | 0xef16…e318 | 0.0717$182.33 | 22.55M | 3.179e-9 | 0.00886 |
| 2h | sell | 0xef16…e318 | 0.0455$115.85 | 13.58M | 3.352e-9 | 0.00563 |
| 2h | sell | 0x7829…4bb7 | 0.0178$45.26 | 5.16M | 3.448e-9 | 0.00220 |
| 2h | sell | 0x9689…8341 | 0.0823$209.47 | 22.87M | 3.601e-9 | 0.01018 |
| 2h | buy | 0x6aa8…326e | 0.0293$74.53 | 6.28M | 4.664e-9 | 0.00322 |
| 2h | buy | 0x7829…4bb7 | 0.0236$60.14 | 5.16M | 4.581e-9 | 0.00260 |
| 2h | buy | 0xef16…e318 | 0.0990$251.86 | 22.55M | 4.391e-9 | 0.01089 |
| 2h | sell | 0xef16…e318 | 0.0466$118.54 | 13.58M | 3.430e-9 | 0.00576 |
| 2h | sell | 0xa718…5f2e | 0.0146$37.16 | 4.14M | 3.524e-9 | 0.00181 |
| 2h | sell | 0xef16…e318 | 0.0665$169.28 | 18.24M | 3.649e-9 | 0.00822 |
| 2h | sell | 0x6505…40dc | 0.0209$53.24 | 5.53M | 3.787e-9 | 0.00259 |
| 2h | buy | 0x8d13…7dab | 0.0098$25.04 | 2.05M | 4.808e-9 | 0.00108 |
| 2h | buy | 0xef16…e318 | 0.0990$251.86 | 21.36M | 4.635e-9 | 0.01089 |
| 2h | buy | 0x9689…8341 | 0.0990$251.86 | 22.87M | 4.330e-9 | 0.01089 |
| 2h | buy | 0xef16…e318 | 0.0742$188.89 | 18.24M | 4.072e-9 | 0.00817 |
| 2h | buy | 0x6505…40dc | 0.0099$25.19 | 2.51M | 3.950e-9 | 0.00109 |
| 2h | buy | 0xef16…e318 | 0.0008$1.96 | 196.3K | 3.934e-9 | 0.00008 |
| 2h | buy | 0x8f10…f996 | 0.0336$85.53 | 8.65M | 3.885e-9 | 0.00370 |
| 2h | buy | 0x6e15…faab | 0.0500$127.2 | 13.28M | 3.765e-9 | 0.00550 |
| 2h | buy | 0x6505…40dc | 0.0740$188.31 | 20.61M | 3.592e-9 | 0.00814 |
| 2h | buy | 0x6505…40dc | 0.0740$188.31 | 21.83M | 3.391e-9 | 0.00814 |
| 2h | buy | 0x6505…40dc | 0.0099$25.19 | 3.02M | 3.280e-9 | 0.00109 |
| 2h | buy | 0x6505…40dc | 0.0099$25.19 | 3.04M | 3.254e-9 | 0.00109 |
| 2h | buy | 0x9689…8341 | 0.0521$132.47 | 16.41M | 3.172e-9 | 0.00573 |
| 2h | buy | 0x9689…8341 | 0.0469$119.39 | 15.41M | 3.045e-9 | 0.00516 |
| 2h | buy | 0x9689…8341 | 0.0248$63.22 | 8.41M | 2.955e-9 | 0.00273 |
| 2h | buy | 0x9689…8341 | 0.0210$53.37 | 7.24M | 2.898e-9 | 0.00231 |
| 2h | buy | 0x9689…8341 | 0.0284$72.21 | 10.00M | 2.837e-9 | 0.00312 |
| 2h | buy | 0x9689…8341 | 0.0248$63.05 | 8.94M | 2.772e-9 | 0.00273 |
| 2h | sell | 0x6505…40dc | 0.0073$18.54 | 3.34M | 2.181e-9 | 0.00090 |
| 2h | sell | 0x6505…40dc | 0.0679$172.75 | 29.89M | 2.272e-9 | 0.00839 |
| 2h | buy | 0x6505…40dc | 0.0099$25.19 | 3.34M | 2.964e-9 | 0.00109 |
| 2h | buy | 0xef16…e318 | 0.0721$183.38 | 25.19M | 2.861e-9 | 0.00793 |
| 2h | buy | 0xf2c6…2839 | 0.0800$203.52 | 29.89M | 2.677e-9 | 0.00880 |
| 2h | buy | 0xef16…e318 | 0.0692$175.95 | 27.64M | 2.502e-9 | 0.00761 |
| 2h | buy | 0xa718…5f2e | 0.0100$25.44 | 4.14M | 2.413e-9 | 0.00110 |
| 2h | buy | 0x471a…95b9 | 0.0254$64.54 | 10.69M | 2.373e-9 | 0.00279 |
| 2h | buy | 0x5d0f…3465 | 0.0281$71.46 | 12.14M | 2.313e-9 | 0.00309 |
| 2h | buy | 0xef16…e318 | 0.0612$155.8 | 27.65M | 2.215e-9 | 0.00674 |
| 2h | buy | 0xef16…e318 | 0.0568$144.39 | 27.17M | 2.089e-9 | 0.00624 |
| 2h | buy | 0xe33e…2948 | 0.0700$178.08 | 35.76M | 1.958e-9 | 0.00770 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 4.2 ETH, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 ETH · $2,544.02