on the curvelaunched 3.0h ago·deployer 0x1863…b532 (2 launches, 0 graduated)curve ↗
| When | Side | Wallet | ETH | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 2h | sell | 0xf685…2d13 | 0.0109$27.26 | 6.81M | 1.607e-9 | 0.00058 |
| 2h | sell | 0x60d4…89d5 | 0.0110$27.42 | 6.75M | 1.629e-9 | 0.00058 |
| 2h | sell | 0x1863…b532deployer | 0.0464$115.6 | 27.50M | 1.687e-9 | 0.00244 |
| 2h | sell | 0x97d6…cb16 | 0.0105$26.1 | 6.00M | 1.747e-9 | 0.00055 |
| 2h | sell | 0xde2c…8fd6 | 0.0095$23.65 | 5.37M | 1.767e-9 | 0.00050 |
| 2h | sell | 0x1e47…cc15 | 0.0092$22.99 | 5.16M | 1.787e-9 | 0.00049 |
| 2h | sell | 0xb0a0…8af0 | 0.1058$263.53 | 55.39M | 1.909e-9 | 0.00557 |
| 2h | sell | 0xb0a0…8af0 | 0.0782$194.77 | 36.93M | 2.117e-9 | 0.00411 |
| 2h | buy | 0x60d4…89d5 | 0.0164$40.86 | 6.75M | 2.428e-9 | 0.00082 |
| 2h | buy | 0xf685…2d13 | 0.0163$40.54 | 6.81M | 2.390e-9 | 0.00081 |
| 2h | buy | 0x1e47…cc15 | 0.0122$30.31 | 5.16M | 2.357e-9 | 0.00061 |
| 2h | buy | 0x97d6…cb16 | 0.0140$34.77 | 6.00M | 2.327e-9 | 0.00070 |
| 2h | buy | 0xde2c…8fd6 | 0.0123$30.73 | 5.37M | 2.297e-9 | 0.00062 |
| 2h | buy | 0xb0a0…8af0 | 0.2040$508.34 | 92.32M | 2.210e-9 | 0.02281 |
| 2h | buy | 0xe33e…2948 | 0.0500$124.59 | 27.50M | 1.818e-9 | 0.00250 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 4.2 ETH, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 ETH · $2,491.86