on the curvelaunched 22.3h ago·deployer 0x15f7…5cad (1 launches, 0 graduated)curve ↗
| When | Side | Wallet | ETH | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 22h | sell | 0x6505…40dc | 0.0020$4.91 | 1.20M | 1.665e-9 | 0.00002 |
| 22h | sell | 0xb3ea…2832 | 0.0019$4.76 | 1.16M | 1.669e-9 | 0.00002 |
| 22h | sell | 0x9689…8341 | 0.0019$4.67 | 1.14M | 1.673e-9 | 0.00002 |
| 22h | sell | 0x81da…6d97 | 0.0049$12.01 | 2.91M | 1.680e-9 | 0.00005 |
| 22h | buy | 0xb3ea…2832 | 0.0020$4.89 | 1.16M | 1.717e-9 | 0.00002 |
| 22h | buy | 0x81da…6d97 | 0.0050$12.22 | 2.91M | 1.710e-9 | 0.00005 |
| 22h | sell | 0x9689…8341 | 0.0025$6.17 | 1.50M | 1.674e-9 | 0.00003 |
| 22h | sell | 0x8f6f…eac3 | 0.0032$7.75 | 1.88M | 1.679e-9 | 0.00003 |
| 22h | sell | 0x7bb8…f556 | 0.0088$21.73 | 5.23M | 1.691e-9 | 0.00009 |
| 22h | sell | 0x02b5…f1eb | 0.0559$137.6 | 31.85M | 1.757e-9 | 0.00057 |
| 22h | sell | 0x6e28…c2b6 | 0.0240$59.06 | 13.05M | 1.840e-9 | 0.00024 |
| 22h | sell | 0x53b0…e555 | 0.0227$55.93 | 12.03M | 1.890e-9 | 0.00023 |
| 22h | sell | 0xf8d1…1013 | 0.0448$110.21 | 22.84M | 1.962e-9 | 0.00045 |
| 22h | sell | 0x1886…e4b7 | 0.0524$128.77 | 25.30M | 2.069e-9 | 0.00053 |
| 22h | sell | 0x15f7…5caddeployer | 0.5512$1,355.57 | 200.29M | 2.752e-9 | 0.00557 |
| 22h | sell | 0xa465…c908 | 0.0842$207.16 | 22.88M | 3.681e-9 | 0.00085 |
| 22h | sell | 0x0e5a…0576 | 0.0288$70.83 | 7.48M | 3.852e-9 | 0.00029 |
| 22h | sell | 0x7850…8f63 | 0.0467$114.85 | 11.77M | 3.968e-9 | 0.00047 |
| 22h | sell | 0x0e04…5df5 | 0.0115$28.3 | 2.83M | 4.058e-9 | 0.00012 |
| 22h | buy | 0x7bb8…f556 | 0.0100$24.6 | 2.41M | 4.144e-9 | 0.00010 |
| 22h | buy | 0xa465…c908 | 0.0200$49.19 | 4.88M | 4.097e-9 | 0.00020 |
| 22h | buy | 0x1886…e4b7 | 0.0990$243.49 | 25.30M | 3.913e-9 | 0.00099 |
| 22h | buy | 0xa465…c908 | 0.0660$162.33 | 18.00M | 3.667e-9 | 0.00066 |
| 22h | buy | 0x7bb8…f556 | 0.0100$24.6 | 2.81M | 3.557e-9 | 0.00010 |
| 22h | buy | 0x0e04…5df5 | 0.0100$24.6 | 2.83M | 3.528e-9 | 0.00010 |
| 22h | buy | 0x6e28…c2b6 | 0.0450$110.68 | 13.05M | 3.449e-9 | 0.00045 |
| 22h | buy | 0x6505…40dc | 0.0020$4.87 | 585.4K | 3.382e-9 | 0.00002 |
| 22h | buy | 0x0e5a…0576 | 0.0250$61.49 | 7.48M | 3.344e-9 | 0.00025 |
| 22h | buy | 0x9689…8341 | 0.0050$12.17 | 1.50M | 3.302e-9 | 0.00005 |
| 22h | buy | 0x53b0…e555 | 0.0390$95.92 | 12.03M | 3.241e-9 | 0.00039 |
| 22h | sell | 0x0e5a…0576 | 0.0097$23.98 | 3.11M | 3.138e-9 | 0.00010 |
| 22h | sell | 0xe369…962e | 0.0097$23.98 | 3.08M | 3.164e-9 | 0.00010 |
| 22h | sell | 0xecdf…db39 | 0.0443$109.07 | 13.69M | 3.239e-9 | 0.00045 |
| 22h | buy | 0x7850…8f63 | 0.0390$95.92 | 11.77M | 3.314e-9 | 0.00039 |
| 22h | buy | 0xe369…962e | 0.0100$24.6 | 3.08M | 3.246e-9 | 0.00010 |
| 22h | buy | 0x0e5a…0576 | 0.0100$24.6 | 3.11M | 3.218e-9 | 0.00010 |
| 22h | sell | 0x0e04…5df5 | 0.0629$154.74 | 19.50M | 3.227e-9 | 0.00064 |
| 22h | sell | 0x6e28…c2b6 | 0.0190$46.71 | 5.68M | 3.343e-9 | 0.00019 |
| 22h | sell | 0x0e5a…0576 | 0.0106$25.97 | 3.12M | 3.385e-9 | 0.00011 |
| 22h | sell | 0x7850…8f63 | 0.0272$66.96 | 7.92M | 3.439e-9 | 0.00028 |
| 22h | buy | 0x6e28…c2b6 | 0.0200$49.19 | 5.68M | 3.520e-9 | 0.00020 |
| 22h | buy | 0x9689…8341 | 0.0040$9.74 | 1.14M | 3.486e-9 | 0.00004 |
| 22h | buy | 0x0e04…5df5 | 0.0660$162.33 | 19.50M | 3.385e-9 | 0.00066 |
| 22h | sell | 0x6e28…c2b6 | 0.0199$48.92 | 6.11M | 3.256e-9 | 0.00020 |
| 22h | buy | 0xecdf…db39 | 0.0450$110.68 | 13.69M | 3.287e-9 | 0.00045 |
| 22h | sell | 0x1751…2f3e | 0.0382$94.01 | 11.89M | 3.213e-9 | 0.00039 |
| 22h | buy | 0x1751…2f3e | 0.0390$95.92 | 11.89M | 3.279e-9 | 0.00039 |
| 22h | buy | 0x6505…40dc | 0.0020$4.87 | 614.5K | 3.222e-9 | 0.00002 |
| 22h | buy | 0x0e5a…0576 | 0.0100$24.6 | 3.12M | 3.206e-9 | 0.00010 |
| 22h | buy | 0x7850…8f63 | 0.0250$61.49 | 7.92M | 3.158e-9 | 0.00025 |
| 22h | sell | 0xcb32…9ec2 | 0.0287$70.59 | 9.26M | 3.101e-9 | 0.00029 |
| 22h | sell | 0xecdf…db39 | 0.0230$56.57 | 7.25M | 3.172e-9 | 0.00023 |
| 22h | sell | 0x0e04…5df5 | 0.0115$28.32 | 3.58M | 3.220e-9 | 0.00012 |
| 22h | buy | 0x6e28…c2b6 | 0.0200$49.19 | 6.11M | 3.273e-9 | 0.00020 |
| 22h | buy | 0x02b5…f1eb | 0.0990$243.49 | 31.85M | 3.109e-9 | 0.00099 |
| 22h | buy | 0xf8d1…1013 | 0.0660$162.33 | 22.84M | 2.890e-9 | 0.00066 |
| 22h | sell | 0x06b0…708f | 0.0015$3.62 | 535.3K | 2.751e-9 | 0.00001 |
| 22h | buy | 0x0e04…5df5 | 0.0100$24.6 | 3.58M | 2.796e-9 | 0.00010 |
| 22h | buy | 0xecdf…db39 | 0.0200$49.19 | 7.25M | 2.758e-9 | 0.00020 |
| 22h | buy | 0xcb32…9ec2 | 0.0250$61.49 | 9.26M | 2.701e-9 | 0.00025 |
| 22h | buy | 0x8f6f…eac3 | 0.0050$12.3 | 1.88M | 2.663e-9 | 0.00005 |
| 22h | sell | 0x06b0…708f | 0.0014$3.43 | 535.3K | 2.606e-9 | 0.00001 |
| 22h | buy | 0x06b0…708f | 0.0029$7.01 | 1.07M | 2.662e-9 | 0.00003 |
| 22h | buy | 0xe33e…2948 | 0.4250$1,045.3 | 200.29M | 2.122e-9 | 0.00425 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 4.2 ETH, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 ETH · $2,459.52