on the curvelaunched 4.2h ago·deployer 0xecab…007e (1 launches, 0 graduated)curve ↗
| When | Side | Wallet | ETH | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 4h | sell | 0x5768…2e03 | 0.0019$5.03 | 1.16M | 1.666e-9 | 0.00002 |
| 4h | sell | 0x6505…40dc | 0.0054$13.97 | 3.22M | 1.673e-9 | 0.00005 |
| 4h | sell | 0x950f…641e | 0.0019$4.94 | 1.13M | 1.680e-9 | 0.00002 |
| 4h | sell | 0x8f6f…eac3 | 0.0029$7.46 | 1.71M | 1.685e-9 | 0.00003 |
| 4h | sell | 0x7850…8f63 | 0.0074$19.32 | 4.39M | 1.696e-9 | 0.00008 |
| 4h | sell | 0xcb32…9ec2 | 0.0077$19.92 | 4.49M | 1.711e-9 | 0.00008 |
| 4h | sell | 0x6e28…c2b6 | 0.0038$9.92 | 2.22M | 1.723e-9 | 0.00004 |
| 4h | sell | 0xecab…007edeployer | 1.0289$2,667.92 | 370.79M | 2.775e-9 | 0.01039 |
| 4h | sell | 0x1751…2f3e | 0.0259$67.22 | 5.76M | 4.502e-9 | 0.00026 |
| 4h | buy | 0x6505…40dc | 0.0149$38.51 | 3.22M | 4.613e-9 | 0.00015 |
| 4h | buy | 0x8f10…f996 | 0.0009$2.29 | 192.3K | 4.587e-9 | 0.00001 |
| 4h | buy | 0x7850…8f63 | 0.0200$51.86 | 4.39M | 4.552e-9 | 0.00020 |
| 4h | buy | 0x6e28…c2b6 | 0.0100$25.93 | 2.22M | 4.503e-9 | 0.00010 |
| 4h | buy | 0xcb32…9ec2 | 0.0200$51.86 | 4.49M | 4.455e-9 | 0.00020 |
| 4h | buy | 0x950f…641e | 0.0050$12.97 | 1.13M | 4.414e-9 | 0.00005 |
| 4h | buy | 0x8f6f…eac3 | 0.0075$19.45 | 1.71M | 4.394e-9 | 0.00007 |
| 4h | buy | 0x1751…2f3e | 0.0250$64.83 | 5.76M | 4.342e-9 | 0.00025 |
| 4h | buy | 0x5768…2e03 | 0.0050$12.97 | 1.16M | 4.294e-9 | 0.00005 |
| 4h | buy | 0xe33e…2948 | 1.0000$2,593.05 | 370.79M | 2.697e-9 | 0.01000 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 4.2 ETH, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 ETH · $2,593.05