on the curvequoted in USDGlaunched 4.3h ago·deployer 0x5995…f635 (28 launches, 0 graduated)curve ↗
| When | Side | Wallet | USDG | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 1h | sell | 0x6aa8…326e | 0.1116$0.1116 | 34.7K | 3.216e-6 | 0.00113 |
| 3h | sell | 0x7250…30ff | 80.9963$81 | 24.56M | 3.297e-6 | 0.81814 |
| 3h | sell | 0x8bc8…3fc8 | 271.3831$271.38 | 74.16M | 3.659e-6 | 2.74124 |
| 3h | sell | 0xb797…181a | 54.5858$54.59 | 13.57M | 4.022e-6 | 0.55137 |
| 4h | sell | 0xb3ea…2832 | 9.6474$9.65 | 2.36M | 4.094e-6 | 0.09745 |
| 4h | sell | 0x6505…40dc | 13.8803$13.88 | 3.37M | 4.121e-6 | 0.14020 |
| 4h | buy | 0xb3ea…2832 | 9.9187$9.92 | 2.36M | 4.210e-6 | 0.09919 |
| 4h | sell | 0x6505…40dc | 18.2093$18.21 | 4.40M | 4.135e-6 | 0.18393 |
| 4h | sell | 0x8b21…10ef | 72.7429$72.74 | 17.16M | 4.239e-6 | 0.73478 |
| 4h | buy | 0x6505…40dc | 14.8000$14.8 | 3.37M | 4.394e-6 | 0.14800 |
| 4h | buy | 0xa03c…5bf4 | 298.9411$298.94 | 74.16M | 4.031e-6 | 2.98941 |
| 4h | sell | 0x6505…40dc | 80.6362$80.64 | 21.65M | 3.725e-6 | 0.81451 |
| 4h | sell | 0x6505…40dc | 77.8466$77.85 | 19.97M | 3.897e-6 | 0.78633 |
| 4h | sell | 0x6505…40dc | 84.7382$84.74 | 20.78M | 4.079e-6 | 0.85594 |
| 4h | sell | 0x6505…40dc | 97.8174$97.82 | 22.82M | 4.287e-6 | 0.98805 |
| 4h | buy | 0xb797…181a | 60.0000$60 | 13.57M | 4.421e-6 | 0.60000 |
| 4h | buy | 0x8b21…10ef | 73.2254$73.23 | 17.16M | 4.267e-6 | 0.73225 |
| 4h | buy | 0x7250…30ff | 100.0000$100 | 24.56M | 4.071e-6 | 1.00000 |
| 4h | sell | 0x9689…8341 | 4.7401$4.74 | 1.22M | 3.887e-6 | 0.04788 |
| 4h | buy | 0x6505…40dc | 4.4893$4.49 | 1.13M | 3.967e-6 | 0.04489 |
| 4h | sell | 0x6505…40dc | 78.6707$78.67 | 19.82M | 3.970e-6 | 0.79465 |
| 4h | sell | 0x6505…40dc | 87.0637$87.06 | 20.95M | 4.156e-6 | 0.87943 |
| 4h | sell | 0x6505…40dc | 96.8755$96.88 | 22.18M | 4.368e-6 | 0.97854 |
| 4h | sell | 0x6505…40dc | 108.4450$108.44 | 23.52M | 4.611e-6 | 1.09540 |
| 4h | sell | 0x6505…40dc | 122.2186$122.22 | 24.99M | 4.892e-6 | 1.23453 |
| 4h | sell | 0x6505…40dc | 68.2195$68.22 | 13.30M | 5.131e-6 | 0.68909 |
| 4h | sell | 0x6505…40dc | 6.9707$6.97 | 1.33M | 5.227e-6 | 0.07041 |
| 4h | buy | 0x6aa8…326e | 4.4532$4.45 | 834.5K | 5.336e-6 | 0.04453 |
| 4h | sell | 0x6505…40dc | 114.9164$114.92 | 21.40M | 5.371e-6 | 1.16077 |
| 4h | buy | 0x6505…40dc | 24.6659$24.67 | 4.40M | 5.602e-6 | 0.24666 |
| 4h | buy | 0x6505…40dc | 115.9239$115.92 | 21.40M | 5.418e-6 | 1.15924 |
| 4h | sell | 0x6505…40dc | 6.8789$6.88 | 1.33M | 5.175e-6 | 0.06948 |
| 4h | sell | 0x6505…40dc | 167.1264$167.13 | 30.97M | 5.396e-6 | 1.68815 |
| 4h | sell | 0x6505…40dc | 207.6099$207.61 | 35.23M | 5.892e-6 | 2.09707 |
| 4h | sell | 0x6505…40dc | 399.8995$399.9 | 59.37M | 6.736e-6 | 4.03939 |
| 4h | buy | 0x6505…40dc | 30.8307$30.83 | 4.14M | 7.444e-6 | 0.30831 |
| 4h | buy | 0x6505…40dc | 30.8307$30.83 | 4.19M | 7.351e-6 | 0.30831 |
| 4h | buy | 0x6505…40dc | 30.8307$30.83 | 4.25M | 7.259e-6 | 0.30831 |
| 4h | buy | 0x6505…40dc | 30.8307$30.83 | 4.30M | 7.167e-6 | 0.30831 |
| 4h | sell | 0x6505…40dc | 103.7796$103.78 | 14.55M | 7.133e-6 | 1.04828 |
| 4h | buy | 0x6505…40dc | 9.9000$9.9 | 1.33M | 7.423e-6 | 0.09900 |
| 4h | sell | 0x6505…40dc | 222.0768$222.08 | 29.24M | 7.595e-6 | 2.24320 |
| 4h | buy | 0x9689…8341 | 9.8650$9.86 | 1.22M | 8.091e-6 | 0.09865 |
| 4h | sell | 0xef16…e318 | 184.2863$184.29 | 22.46M | 8.204e-6 | 1.86148 |
| 4h | buy | 0x6505…40dc | 123.3123$123.31 | 14.55M | 8.476e-6 | 1.23312 |
| 4h | sell | 0x6505…40dc | 85.1765$85.18 | 10.32M | 8.251e-6 | 0.86037 |
| 4h | sell | 0x6505…40dc | 100.4257$100.43 | 11.74M | 8.551e-6 | 1.01440 |
| 4h | sell | 0x6505…40dc | 118.4979$118.5 | 13.30M | 8.912e-6 | 1.19695 |
| 4h | buy | 0x6505…40dc | 12.3307$12.33 | 1.33M | 9.276e-6 | 0.12331 |
| 4h | buy | 0x6505…40dc | 141.8029$141.8 | 15.73M | 9.017e-6 | 1.41803 |
| 4h | buy | 0x6505…40dc | 141.8030$141.8 | 16.58M | 8.552e-6 | 1.41803 |
| 4h | buy | 0x6505…40dc | 141.8030$141.8 | 17.51M | 8.099e-6 | 1.41803 |
| 4h | buy | 0x6505…40dc | 141.8031$141.8 | 18.52M | 7.659e-6 | 1.41803 |
| 4h | sell | 0x6505…40dc | 340.8883$340.89 | 43.64M | 7.811e-6 | 3.44332 |
| 4h | buy | 0xef16…e318 | 184.9349$184.93 | 22.46M | 8.233e-6 | 1.84935 |
| 4h | buy | 0x6505…40dc | 308.2266$308.23 | 41.30M | 7.464e-6 | 3.08227 |
| 4h | buy | 0x6505…40dc | 308.2270$308.23 | 46.98M | 6.561e-6 | 3.08227 |
| 4h | buy | 0x6505…40dc | 0.0247$0.02466 | 4.0K | 6.139e-6 | 0.00025 |
| 4h | sell | 0x8f70…0278 | 90.2104$90.21 | 14.69M | 6.140e-6 | 0.91121 |
| 4h | buy | 0x6505…40dc | 123.2913$123.29 | 19.82M | 6.221e-6 | 1.23291 |
| 4h | buy | 0x6505…40dc | 123.2914$123.29 | 20.95M | 5.885e-6 | 1.23291 |
| 4h | buy | 0x6505…40dc | 123.2915$123.29 | 22.18M | 5.559e-6 | 1.23291 |
| 4h | buy | 0x6505…40dc | 123.2915$123.29 | 23.52M | 5.242e-6 | 1.23291 |
| 4h | buy | 0x6505…40dc | 123.2916$123.29 | 24.99M | 4.935e-6 | 1.23292 |
| 4h | buy | 0x6505…40dc | 123.2917$123.29 | 26.59M | 4.636e-6 | 1.23292 |
| 4h | buy | 0x8f70…0278 | 65.0000$65 | 14.69M | 4.424e-6 | 0.77350 |
| 4h | buy | 0xe33e…2948 | 498.1525$498.15 | 132.25M | 3.767e-6 | 4.98152 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 8090 USDG, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 USDG · $1 · 1 ETH · $2,472.36