on the curvequoted in QQQlaunched 2.9h ago·deployer 0x7b44…edf2 (149 launches, 7 graduated)curve ↗
| When | Side | Wallet | QQQ | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 1h | sell | 0xef16…e318 | 0.2895$205.8 | 61.55M | 4.704e-9 | 0.00292 |
| 1h | sell | 0xd197…02b4 | 0.1629$115.8 | 31.41M | 5.186e-9 | 0.00165 |
| 1h | sell | 0xde81…4b3b | 0.2555$181.6 | 45.24M | 5.647e-9 | 0.00258 |
| 1h | sell | 0xd657…e3c5 | 0.3804$270.41 | 59.58M | 6.385e-9 | 0.00384 |
| 2h | sell | 0x6aa8…326e | 0.0013$0.9405 | 192.8K | 6.860e-9 | 0.00001 |
| 2h | buy | 0xd197…02b4 | 0.2116$150.45 | 31.41M | 6.738e-9 | 0.00212 |
| 2h | sell | 0x6505…40dc | 0.0130$9.24 | 2.04M | 6.370e-9 | 0.00013 |
| 2h | sell | 0x6505…40dc | 0.0095$6.79 | 1.49M | 6.397e-9 | 0.00010 |
| 2h | buy | 0xde81…4b3b | 0.2805$199.42 | 45.24M | 6.201e-9 | 0.00281 |
| 2h | sell | 0x9689…8341 | 0.0140$9.94 | 2.42M | 5.779e-9 | 0.00014 |
| 2h | sell | 0x9689…8341 | 0.0708$50.36 | 12.05M | 5.876e-9 | 0.00072 |
| 2h | buy | 0xef16…e318 | 0.3492$248.26 | 61.55M | 5.674e-9 | 0.00349 |
| 2h | sell | 0x9689…8341 | 0.0209$14.88 | 4.02M | 5.213e-9 | 0.00021 |
| 2h | sell | 0x9689…8341 | 0.0042$3 | 804.9K | 5.240e-9 | 0.00004 |
| 2h | sell | 0x9689…8341 | 0.0113$8 | 2.14M | 5.257e-9 | 0.00011 |
| 2h | sell | 0x9689…8341 | 0.0191$13.55 | 3.60M | 5.290e-9 | 0.00019 |
| 2h | sell | 0x9689…8341 | 0.0007$0.4765 | 126.2K | 5.312e-9 | 0.00001 |
| 2h | sell | 0x9689…8341 | 0.0562$39.96 | 10.46M | 5.374e-9 | 0.00057 |
| 2h | sell | 0x9689…8341 | 0.0134$9.55 | 2.47M | 5.451e-9 | 0.00014 |
| 2h | sell | 0x9689…8341 | 0.0382$27.15 | 6.93M | 5.509e-9 | 0.00039 |
| 2h | sell | 0x9689…8341 | 0.0188$13.39 | 3.38M | 5.573e-9 | 0.00019 |
| 2h | sell | 0x9689…8341 | 0.0439$31.17 | 7.77M | 5.643e-9 | 0.00044 |
| 2h | sell | 0x9689…8341 | 0.0818$58.17 | 14.14M | 5.786e-9 | 0.00083 |
| 2h | sell | 0x9689…8341 | 0.0633$45.01 | 10.63M | 5.954e-9 | 0.00064 |
| 2h | sell | 0x9689…8341 | 0.0572$40.69 | 9.39M | 6.094e-9 | 0.00058 |
| 2h | sell | 0x9689…8341 | 0.0451$32.1 | 7.26M | 6.215e-9 | 0.00046 |
| 2h | sell | 0x9689…8341 | 0.0328$23.34 | 5.20M | 6.308e-9 | 0.00033 |
| 2h | sell | 0x9689…8341 | 0.0088$6.28 | 1.39M | 6.358e-9 | 0.00009 |
| 2h | sell | 0x9689…8341 | 0.0732$52.07 | 11.34M | 6.457e-9 | 0.00074 |
| 2h | sell | 0x9689…8341 | 0.0304$21.64 | 4.62M | 6.583e-9 | 0.00031 |
| 2h | sell | 0x9689…8341 | 0.0485$34.47 | 7.26M | 6.680e-9 | 0.00049 |
| 2h | sell | 0x9689…8341 | 0.0048$3.42 | 713.8K | 6.746e-9 | 0.00005 |
| 2h | sell | 0x9689…8341 | 0.0652$46.34 | 9.54M | 6.832e-9 | 0.00066 |
| 2h | sell | 0x9689…8341 | 0.0208$14.79 | 3.00M | 6.940e-9 | 0.00021 |
| 2h | sell | 0x9689…8341 | 0.0193$13.71 | 2.76M | 6.990e-9 | 0.00019 |
| 2h | sell | 0x9689…8341 | 0.0421$29.96 | 5.96M | 7.068e-9 | 0.00043 |
| 2h | sell | 0x9689…8341 | 0.0279$19.85 | 3.90M | 7.157e-9 | 0.00028 |
| 2h | sell | 0x9689…8341 | 0.0240$17.09 | 3.33M | 7.223e-9 | 0.00024 |
| 2h | sell | 0x9689…8341 | 0.0226$16.1 | 3.11M | 7.283e-9 | 0.00023 |
| 2h | sell | 0x9689…8341 | 0.0497$35.35 | 6.74M | 7.376e-9 | 0.00050 |
| 2h | sell | 0x9689…8341 | 0.0139$9.87 | 1.86M | 7.459e-9 | 0.00014 |
| 2h | buy | 0xfe78…49c7 | 0.4218$299.85 | 59.58M | 7.080e-9 | 0.00422 |
| 2h | sell | 0x6505…40dc | 0.0280$19.91 | 4.33M | 6.473e-9 | 0.00028 |
| 2h | sell | 0x6505…40dc | 0.0247$17.56 | 3.78M | 6.537e-9 | 0.00025 |
| 2h | sell | 0x6505…40dc | 0.0263$18.72 | 3.99M | 6.599e-9 | 0.00027 |
| 2h | sell | 0x6505…40dc | 0.0305$21.66 | 4.57M | 6.669e-9 | 0.00031 |
| 2h | sell | 0x6505…40dc | 0.0324$23.01 | 4.80M | 6.746e-9 | 0.00033 |
| 2h | sell | 0x6505…40dc | 0.0273$19.41 | 4.00M | 6.820e-9 | 0.00028 |
| 2h | sell | 0x6505…40dc | 0.0346$24.6 | 5.02M | 6.898e-9 | 0.00035 |
| 2h | sell | 0x6505…40dc | 0.0323$22.97 | 4.63M | 6.982e-9 | 0.00033 |
| 2h | sell | 0x6505…40dc | 0.0334$23.75 | 4.73M | 7.064e-9 | 0.00034 |
| 2h | sell | 0x6505…40dc | 0.0333$23.65 | 4.65M | 7.149e-9 | 0.00034 |
| 2h | sell | 0x6505…40dc | 0.0377$26.77 | 5.20M | 7.240e-9 | 0.00038 |
| 2h | sell | 0x6505…40dc | 0.0333$23.7 | 4.55M | 7.331e-9 | 0.00034 |
| 2h | sell | 0x6505…40dc | 0.0449$31.94 | 6.05M | 7.432e-9 | 0.00045 |
| 2h | sell | 0x6505…40dc | 0.0519$36.93 | 6.87M | 7.558e-9 | 0.00052 |
| 2h | sell | 0x6505…40dc | 0.0462$32.82 | 6.01M | 7.687e-9 | 0.00047 |
| 2h | sell | 0x6505…40dc | 0.0315$22.4 | 4.04M | 7.790e-9 | 0.00032 |
| 2h | sell | 0x6505…40dc | 0.0421$29.91 | 5.33M | 7.888e-9 | 0.00043 |
| 2h | sell | 0x6505…40dc | 0.0778$55.34 | 9.67M | 8.049e-9 | 0.00079 |
| 2h | sell | 0x6505…40dc | 0.0752$53.45 | 9.11M | 8.257e-9 | 0.00076 |
| 2h | sell | 0x6505…40dc | 0.0729$51.83 | 8.62M | 8.461e-9 | 0.00074 |
| 2h | sell | 0x6505…40dc | 0.0693$49.27 | 8.00M | 8.659e-9 | 0.00070 |
| 2h | sell | 0x6505…40dc | 0.0699$49.69 | 7.89M | 8.855e-9 | 0.00071 |
| 2h | sell | 0x6505…40dc | 0.0731$51.99 | 8.07M | 9.059e-9 | 0.00074 |
| 2h | sell | 0x6505…40dc | 0.0739$52.55 | 7.97M | 9.270e-9 | 0.00075 |
| 2h | sell | 0x6505…40dc | 0.0933$66.3 | 9.80M | 9.514e-9 | 0.00094 |
| 2h | sell | 0x6505…40dc | 0.0781$55.55 | 8.00M | 9.768e-9 | 0.00079 |
| 2h | sell | 0x6505…40dc | 0.0842$59.84 | 8.41M | 1.001e-8 | 0.00085 |
| 2h | sell | 0x6505…40dc | 0.0880$62.54 | 8.57M | 1.027e-8 | 0.00089 |
| 2h | sell | 0x6505…40dc | 0.0886$62.97 | 8.40M | 1.054e-8 | 0.00089 |
| 2h | sell | 0x6505…40dc | 0.0905$64.34 | 8.36M | 1.082e-8 | 0.00091 |
| 2h | sell | 0x6505…40dc | 0.0830$59.02 | 7.48M | 1.109e-8 | 0.00084 |
| 2h | sell | 0x6505…40dc | 0.0950$67.52 | 8.35M | 1.138e-8 | 0.00096 |
| 2h | sell | 0x6505…40dc | 0.1004$71.38 | 8.59M | 1.169e-8 | 0.00101 |
| 2h | sell | 0x6505…40dc | 0.1294$91.98 | 10.72M | 1.207e-8 | 0.00131 |
| 2h | sell | 0x6505…40dc | 0.0566$40.21 | 4.57M | 1.238e-8 | 0.00057 |
| 2h | sell | 0x6505…40dc | 0.0598$42.53 | 4.76M | 1.258e-8 | 0.00060 |
| 2h | sell | 0x6505…40dc | 0.0503$35.76 | 3.94M | 1.276e-8 | 0.00051 |
| 2h | sell | 0x6505…40dc | 0.0228$16.19 | 1.77M | 1.289e-8 | 0.00023 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 11.15 QQQ, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 QQQ · $710.9 · 1 ETH · $2,511.35