on the curvelaunched 1.3d ago·deployer 0xb40a…c4f3 (1 launches, 0 graduated)curve ↗
| When | Side | Wallet | ETH | Tokens | Price | Fee + tax |
|---|---|---|---|---|---|---|
| 1d | sell | 0x9689…8341 | 0.0405$104.56 | 22.80M | 1.778e-9 | 0.00041 |
| 1d | sell | 0xb3ea…2832 | 0.0115$29.63 | 6.27M | 1.832e-9 | 0.00012 |
| 1d | sell | 0xb3ea…2832 | 0.0335$86.42 | 17.83M | 1.880e-9 | 0.00034 |
| 1d | sell | 0xa639…cfe6 | 0.0211$54.38 | 10.88M | 1.938e-9 | 0.00021 |
| 1d | buy | 0xb3ea…2832 | 0.0149$38.49 | 7.52M | 1.985e-9 | 0.00015 |
| 1d | buy | 0xb3ea…2832 | 0.0123$31.62 | 6.27M | 1.955e-9 | 0.00012 |
| 1d | buy | 0x6505…40dc | 0.0198$51.07 | 10.31M | 1.921e-9 | 0.00020 |
| 1d | buy | 0x6505…40dc | 0.0396$102.13 | 21.31M | 1.858e-9 | 0.00040 |
| 1d | sell | 0x6505…40dc | 0.0198$51.19 | 11.02M | 1.802e-9 | 0.00020 |
| 1d | buy | 0xa639…cfe6 | 0.0200$51.58 | 10.88M | 1.839e-9 | 0.00020 |
| 1d | buy | 0x6505…40dc | 0.0198$51.07 | 11.02M | 1.797e-9 | 0.00020 |
| 1d | buy | 0x9689…8341 | 0.0396$102.13 | 22.80M | 1.737e-9 | 0.00040 |
| 1d | sell | 0xbee4…ec6e | 0.0245$63.19 | 14.52M | 1.688e-9 | 0.00025 |
| 1d | sell | 0xa837…0304 | 0.0080$20.71 | 4.67M | 1.721e-9 | 0.00008 |
| 1d | buy | 0xa837…0304 | 0.0082$21.13 | 4.67M | 1.756e-9 | 0.00008 |
| 1d | buy | 0xbee4…ec6e | 0.0250$64.48 | 14.52M | 1.722e-9 | 0.00025 |
Computed with the curve contract’s own formula on its reserves at that block. The snipe tax starts at up to 99% in the launch second and halves fourteen times over the window — buying inside it is how launches farm snipers.
When the curve’s real reserve reaches 4.2 ETH, the factory sweeps it into a permanently locked Uniswap v4 pool under the PONS meme hook. Trading continues there and this page will link to it. Nothing here is a fill on Uniswap yet.
1 ETH · $2,579.07