| Token | Trades | In / out | Realized | Open bag | Unrealized | Avg entry |
|---|---|---|---|---|---|---|
| ROBEcurve | 1/4 | 0.004 / 0.009 | +0.005 | 0 ROBE | see open bags | 0.0₈8616 ETH |
| 旺柴curve | 2/2 | 0.009 / 0.013 | +0.004 | — | — | — |
| CATCENTERcurve | 1/1 | 0.003 / 0.006 | +0.003 | — | — | — |
| GOATSENcurve | 1/1 | 0.002 / 0.004 | +0.002 | — | — | — |
| 希望curve | 3/4 | 0.015 / 0.016 | +0.002 | 0 希望 | see open bags | 0.0₇2585 ETH |
| NVIDIAcurve | 1/1 | 0.002 / 0.003 | +0.001 | — | — | — |
| flycurve | 4/4 | 0.009 / 0.01 | +0.001 | — | — | — |
| B-an-kuncurve | 1/1 | 0.002 / 0.003 | +0.001 | — | — | — |
| LONGcurve | 1/1 | 0.002 / 0.002 | +0 | — | — | — |
| Roblonkscurvepartial | 1/2 | 0.003 / 0.002 | -0.001 | — | — | — |
| ROBINcurve | 1/1 | 0.001 / 0.001 | -0.001 | — | — | — |
| COLLECTOORcurve | 1/1 | 0.001 / 0 | -0.001 | — | — | — |
| 鹏curvepartial | 1/2 | 0.005 / 0.004 | -0.001 | — | — | — |
| PELICANcurve | 1/1 | 0.002 / 0 | -0.001 | — | — | — |
| WANWANZAIcurve | 1/1 | 0.004 / 0.002 | -0.001 | — | — | — |
| 贴贴币curve | 1/1 | 0.003 / 0.001 | -0.002 | — | — | — |
| EVERYTHINGPADcurve | 1/1 | 0.004 / 0.002 | -0.002 | — | — | — |
| BABACATcurve | 1/1 | 0.004 / 0.001 | -0.003 | — | — | — |
| ASTROcurve | 5/1 | 0.011 / 0.004 | -0.007 | — | — | — |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 1h ago | sell | ROBEcurve | 36,462 | 0.0001$0.2366 | 0.0₈2585 ETH | 0xdc5f5c… ↗ |
| 1h ago | sell | ROBEcurve | 288,540 | 0.0048$11.94 | 0.0₇1648 ETH | 0xc290f4… ↗ |
| 1h ago | sell | ROBEcurve | 72,898 | 0.0012$3 | 0.0₇1642 ETH | 0xa57acc… ↗ |
| 1h ago | sell | ROBEcurve | 197,584 | 0.0029$7.19 | 0.0₇1450 ETH | 0x03f860… ↗ |
| 1h ago | buy | ROBEcurve | 595,483 | 0.0043$10.8 | 0.0₈7224 ETH | 0x7ba13a… ↗ |
| 1h ago | sell | ROBINcurve | 318,709 | 0.0006$1.47 | 0.0₈1841 ETH | 0x0c49e4… ↗ |
| 1h ago | buy | ROBINcurve | 318,709 | 0.0013$3.35 | 0.0₈4181 ETH | 0x86309e… ↗ |
| 3h ago | sell | BABACATcurve | 524,798 | 0.0012$3.06 | 0.0₈2322 ETH | 0x0cbd49… ↗ |
| 3h ago | buy | BABACATcurve | 524,798 | 0.0039$9.8 | 0.0₈7436 ETH | 0x6c3b5f… ↗ |
| 3h ago | sell | ASTROcurve | 1,423,739 | 0.004$10.16 | 0.0₈2843 ETH | 0x198817… ↗ |
| 3h ago | buy | ASTROcurve | 107,568 | 0.0012$3.09 | 0.0₇1145 ETH | 0x642a8a… ↗ |
| 3h ago | buy | ASTROcurve | 499,357 | 0.0046$11.64 | 0.0₈9285 ETH | 0x47aaf2… ↗ |
| 3h ago | buy | ASTROcurve | 290,657 | 0.0029$7.16 | 0.0₈9811 ETH | 0xae1e68… ↗ |
| 3h ago | buy | ASTROcurve | 218,168 | 0.0014$3.42 | 0.0₈6243 ETH | 0x653024… ↗ |
| 3h ago | buy | ASTROcurve | 307,989 | 0.001$2.57 | 0.0₈3322 ETH | 0xa30e69… ↗ |
| 3h ago | sell | PELICANcurve | 154,014 | 0.0003$0.7877 | 0.0₈2037 ETH | 0x44a653… ↗ |
| 3h ago | buy | PELICANcurve | 154,014 | 0.0015$3.83 | 0.0₈9906 ETH | 0xef9e1f… ↗ |
| 3h ago | sell | COLLECTOORcurve | 142,140 | 0.0003$0.6648 | 0.0₈1863 ETH | 0x497ebb… ↗ |
| 3h ago | buy | COLLECTOORcurve | 142,140 | 0.0012$3.06 | 0.0₈8581 ETH | 0xbf919d… ↗ |
| 3h ago | sell | 贴贴币curve | 547,318 | 0.001$2.49 | 0.0₈1811 ETH | 0x548546… ↗ |
| 3h ago | buy | 贴贴币curve | 547,318 | 0.0026$6.65 | 0.0₈4840 ETH | 0x66a61c… ↗ |
| 3h ago | sell | 鹏curve | 78,445 | 0.0002$0.3776 | 0.0₈1917 ETH | 0x6e5f9a… ↗ |
| 3h ago | sell | 鹏curve | 284,924 | 0.0035$8.91 | 0.0₇1246 ETH | 0x3f156f… ↗ |
| 3h ago | buy | 鹏curve | 363,369 | 0.0048$12.14 | 0.0₇1331 ETH | 0xb27a7b… ↗ |
| 19h ago | sell | GOATSENcurve | 189,095 | 0.0035$8.9 | 0.0₇1875 ETH | 0xe8a92b… ↗ |
| 19h ago | buy | GOATSENcurve | 189,095 | 0.0019$4.77 | 0.0₇1005 ETH | 0x4e6e85… ↗ |
| 19h ago | sell | Roblonkscurve | 128,115 | 0.0003$0.7833 | 0.0₈2435 ETH | 0xc38247… ↗ |
| 19h ago | sell | Roblonkscurve | 157,380 | 0.0021$5.36 | 0.0₇1356 ETH | 0x3038cb… ↗ |
| 19h ago | buy | Roblonkscurve | 285,495 | 0.003$7.42 | 0.0₇1035 ETH | 0xab805f… ↗ |
| 20h ago | sell | flycurve | 71,562 | 0.0011$2.83 | 0.0₇1574 ETH | 0xa6620c… ↗ |
| 20h ago | buy | flycurve | 71,562 | 0.0011$2.88 | 0.0₇1600 ETH | 0x8ce742… ↗ |
| 20h ago | sell | flycurve | 276,079 | 0.0044$11.17 | 0.0₇1611 ETH | 0x410186… ↗ |
| 20h ago | buy | flycurve | 276,079 | 0.0045$11.36 | 0.0₇1638 ETH | 0xb7f6f8… ↗ |
| 20h ago | sell | flycurve | 157,970 | 0.0027$6.7 | 0.0₇1689 ETH | 0x561e57… ↗ |
| 20h ago | buy | flycurve | 157,970 | 0.0019$4.75 | 0.0₇1197 ETH | 0x163eca… ↗ |
| 20h ago | sell | flycurve | 165,121 | 0.0017$4.31 | 0.0₇1040 ETH | 0x1fa389… ↗ |
| 20h ago | buy | flycurve | 165,121 | 0.0014$3.6 | 0.0₈8694 ETH | 0xb8ed55… ↗ |
| 21h ago | sell | 希望curve | 194,610 | 0.0032$7.99 | 0.0₇1634 ETH | 0x03a89f… ↗ |
| 21h ago | buy | 希望curve | 194,610 | 0.003$7.6 | 0.0₇1556 ETH | 0xe15a3e… ↗ |
| 21h ago | sell | 希望curve | 178,777 | 0.0022$5.4 | 0.0₇1203 ETH | 0x87e9a0… ↗ |
| 21h ago | buy | 希望curve | 178,777 | 0.0022$5.64 | 0.0₇1258 ETH | 0x395ca7… ↗ |
| 21h ago | sell | 希望curve | 268,386 | 0.0036$9.05 | 0.0₇1343 ETH | 0xae829d… ↗ |
| 21h ago | sell | 希望curve | 642,016 | 0.0073$18.41 | 0.0₇1142 ETH | 0x6ce216… ↗ |
| 21h ago | buy | 希望curve | 910,402 | 0.0094$23.63 | 0.0₇1034 ETH | 0x69e051… ↗ |
| 21h ago | sell | 旺柴curve | 443,519 | 0.0068$17.15 | 0.0₇1540 ETH | 0x8ac41d… ↗ |
| 21h ago | buy | 旺柴curve | 443,519 | 0.0048$12.06 | 0.0₇1083 ETH | 0x2fabc6… ↗ |
| 21h ago | sell | 旺柴curve | 427,125 | 0.0057$14.39 | 0.0₇1342 ETH | 0x8b18a4… ↗ |
| 21h ago | buy | 旺柴curve | 427,125 | 0.0038$9.56 | 0.0₈8919 ETH | 0xa00992… ↗ |
| 21h ago | sell | CATCENTERcurve | 413,969 | 0.0055$13.91 | 0.0₇1338 ETH | 0x012c4f… ↗ |
| 21h ago | buy | CATCENTERcurve | 413,969 | 0.003$7.53 | 0.0₈7241 ETH | 0x469fe2… ↗ |
| 22h ago | sell | B-an-kuncurve | 155,851 | 0.0026$6.47 | 0.0₇1655 ETH | 0x107197… ↗ |
| 22h ago | buy | B-an-kuncurve | 155,851 | 0.0019$4.77 | 0.0₇1220 ETH | 0x6b1ccf… ↗ |
| 22h ago | sell | LONGcurve | 300,776 | 0.0019$4.82 | 0.0₈6382 ETH | 0x90cb48… ↗ |
| 22h ago | buy | LONGcurve | 300,776 | 0.0018$4.42 | 0.0₈5858 ETH | 0x1db9ee… ↗ |
| 22h ago | sell | EVERYTHINGPADcurve | 975,131 | 0.0018$4.47 | 0.0₈1825 ETH | 0xa8f75a… ↗ |
| 22h ago | buy | EVERYTHINGPADcurve | 975,131 | 0.0041$10.3 | 0.0₈4207 ETH | 0xa4dcf7… ↗ |
| 22h ago | sell | NVIDIAcurve | 343,159 | 0.0033$8.29 | 0.0₈9617 ETH | 0x11cf9d… ↗ |
| 22h ago | buy | NVIDIAcurve | 343,159 | 0.0021$5.29 | 0.0₈6140 ETH | 0x936eaa… ↗ |
| 22h ago | sell | WANWANZAIcurve | 680,808 | 0.002$5.12 | 0.0₈2996 ETH | 0x3a9215… ↗ |
| 23h ago | buy | WANWANZAIcurve | 680,808 | 0.0035$8.84 | 0.0₈5171 ETH | 0xa298c2… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.