| Token | Trades | In / out | Realized | Open bag | Unrealized | Avg entry |
|---|---|---|---|---|---|---|
| THOMASNIGGELERcurve | 2/2 | 0.073 / 0.067 | -0.006 | — | — | — |
| CATRAINcurve | 1/1 | 0.021 / 0.013 | -0.008 | — | — | — |
| MEOWSTERcurve | 2/2 | 0.064 / 0.049 | -0.015 | — | — | — |
| WATERMELON FELONcurve | 2/2 | 0.153 / 0.1 | -0.054 | — | — | — |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 13h ago | sell | CATRAINcurve | 2,754,694 | 0.0129$30.99 | 0.0₈4683 ETH | 0x6ebb23… ↗ |
| 13h ago | buy | CATRAINcurve | 2,754,694 | 0.0208$50.05 | 0.0₈7565 ETH | 0x389ee2… ↗ |
| 13h ago | sell | MEOWSTERcurve | 4,821,373 | 0.0206$49.46 | 0.0₈4271 ETH | 0x8aaf7c… ↗ |
| 13h ago | buy | MEOWSTERcurve | 4,821,373 | 0.0322$77.27 | 0.0₈6673 ETH | 0xae26b4… ↗ |
| 13h ago | sell | MEOWSTERcurve | 9,174,844 | 0.0287$68.85 | 0.0₈3124 ETH | 0xa42626… ↗ |
| 13h ago | buy | MEOWSTERcurve | 9,174,844 | 0.0322$77.27 | 0.0₈3507 ETH | 0x8986e6… ↗ |
| 14h ago | sell | THOMASNIGGELERcurve | 6,786,332 | 0.03$72.02 | 0.0₈4419 ETH | 0x836cca… ↗ |
| 14h ago | buy | THOMASNIGGELERcurve | 6,786,332 | 0.0365$87.55 | 0.0₈5372 ETH | 0x71786c… ↗ |
| 14h ago | sell | THOMASNIGGELERcurve | 7,662,711 | 0.0372$89.43 | 0.0₈4859 ETH | 0x8d638f… ↗ |
| 14h ago | buy | THOMASNIGGELERcurve | 7,662,711 | 0.0365$87.55 | 0.0₈4757 ETH | 0xe3f0be… ↗ |
| 18h ago | sell | WATERMELON FELONcurve | 17,939,016 | 0.0348$83.57 | 0.0₈1940 ETH | 0x51f8ef… ↗ |
| 18h ago | buy | WATERMELON FELONcurve | 17,939,016 | 0.0767$184.23 | 0.0₈4276 ETH | 0xc08660… ↗ |
| 18h ago | sell | WATERMELON FELONcurve | 14,818,345 | 0.065$156.05 | 0.0₈4385 ETH | 0x3d1ca4… ↗ |
| 19h ago | buy | WATERMELON FELONcurve | 14,818,345 | 0.0767$184.23 | 0.0₈5177 ETH | 0xd91207… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.