| Token | Trades | In / out | Realized | Open bag | Unrealized | Avg entry |
|---|---|---|---|---|---|---|
| POLOcurve | 2/2 | 0.096 / 0.094 | -0.001 | — | — | — |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 4h ago | sell | POLOcurve | 12,449,953 | 0.0401$100.7 | 0.0₈3219 ETH | 0x34f746… ↗ |
| 4h ago | buy | POLOcurve | 12,449,953 | 0.0433$108.87 | 0.0₈3480 ETH | 0xf9e58d… ↗ |
| 4h ago | sell | POLOcurve | 21,745,720 | 0.0544$136.68 | 0.0₈2501 ETH | 0x1cfdbb… ↗ |
| 4h ago | buy | POLOcurve | 21,745,720 | 0.0523$131.46 | 0.0₈2406 ETH | 0x06e71f… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.