| Token | Qty | Cost | Marked | Pool would pay | Unrealized |
|---|---|---|---|---|---|
| Aria | 0 | 0.0000 ETH | — | quoting… | — |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 21h ago | sell | Ariacurve | 378,595 | 0.0008$1.93 | 0.0₈2125 ETH | 0x6cf4f5… ↗ |
| 21h ago | sell | Ariacurve | 477,446 | 0.0028$6.67 | 0.0₈5818 ETH | 0x78de60… ↗ |
| 21h ago | buy | Ariacurve | 373,855 | 0.0025$6.12 | 0.0₈6818 ETH | 0x94b0a8… ↗ |
| 21h ago | buy | Ariacurve | 482,186 | 0.0034$8.1 | 0.0₈6993 ETH | 0xd319cd… ↗ |
| 22h ago | sell | SYNcurve | 184,833 | 0.0003$0.8092 | 0.0₈1822 ETH | 0x0b48b8… ↗ |
| 22h ago | buy | SYNcurve | 184,833 | 0.0011$2.64 | 0.0₈5945 ETH | 0xc4548e… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.