| Token | Trades | In / out | Realized | Open bag | Unrealized | Avg entry |
|---|---|---|---|---|---|---|
| 罗宾汉人生curve | 3/1 | 0.072 / 0.091 | +0.019 | 0 罗宾汉人生 | see open bags | 0.0₈3231 ETH |
| Q币curvepartial | 3/1 | 0.068 / 0.075 | +0.007 | — | — | — |
| CPcurvepartial | 5/2 | 0.113 / 0.119 | +0.007 | — | — | — |
| 傻福curve | 3/1 | 0.065 / 0.071 | +0.006 | — | — | — |
| 红尘飞curve | 1/1 | 0.024 / 0.022 | -0.002 | — | — | — |
| 风水轮流转curve | 1/1 | 0.023 / 0.021 | -0.002 | — | — | — |
| Chinahoodcurve | 1/1 | 0.024 / 0.022 | -0.002 | — | — | — |
| Chinahoodcurve | 1/1 | 0.023 / 0.021 | -0.002 | — | — | — |
| 尴尬狗curve | 1/1 | 0.02 / 0.016 | -0.004 | — | — | — |
| Chinahoodcurve | 1/1 | 0.022 / 0.015 | -0.007 | — | — | — |
| 招财curve | 3/1 | 0.065 / 0.054 | -0.01 | — | — | — |
| P3NGScurve | 1/1 | 0.05 / 0.034 | -0.016 | — | — | — |
| FLYTOWNcurvepartial | 2/1 | 0.087 / 0.071 | -0.016 | — | — | — |
| 机器鸭curve | 10/2 | 0.216 / 0.195 | -0.021 | 0 机器鸭 | see open bags | 0.0₇1292 ETH |
| EDcurve | 2/1 | 0.048 / 0.026 | -0.022 | — | — | — |
| LCFcurve | 1/1 | 0.044 / 0.021 | -0.024 | — | — | — |
| 土狗curve | 4/1 | 0.091 / 0.065 | -0.025 | — | — | — |
| 来财curve | 3/1 | 0.067 / 0.038 | -0.029 | 0 来财 | see open bags | 0.0₈6462 ETH |
| 蜜蜂小狗curvepartial | 5/2 | 0.114 / 0.083 | -0.031 | — | — | — |
| MPGAcurvepartial | 4/1 | 0.094 / 0.054 | -0.039 | — | — | — |
| 阴金curve | 4/1 | 0.093 / 0.051 | -0.042 | — | — | — |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 3h ago | buy | 土狗curve | 8,986,316 | 0.0233$57.94 | 0.0₈2595 ETH | 0x646981… ↗ |
| 3h ago | sell | 风水轮流转curve | 11,995,645 | 0.021$52.24 | 0.0₈1753 ETH | 0x7df82a… ↗ |
| 3h ago | buy | 风水轮流转curve | 11,995,645 | 0.0231$57.44 | 0.0₈1927 ETH | 0x950ecc… ↗ |
| 3h ago | sell | Chinahoodcurve | 8,379,509 | 0.0207$51.48 | 0.0₈2473 ETH | 0x0e9ff8… ↗ |
| 3h ago | buy | Chinahoodcurve | 8,379,509 | 0.0232$57.59 | 0.0₈2766 ETH | 0xf197df… ↗ |
| 3h ago | sell | 罗宾汉人生curve | 23,848,088 | 0.0906$225.21 | 0.0₈3801 ETH | 0x92d929… ↗ |
| 3h ago | buy | 罗宾汉人生curve | 6,711,372 | 0.0245$60.84 | 0.0₈3649 ETH | 0x58f712… ↗ |
| 3h ago | buy | 罗宾汉人生curve | 7,046,991 | 0.0221$54.88 | 0.0₈3135 ETH | 0x574c6b… ↗ |
| 3h ago | buy | 罗宾汉人生curve | 10,089,726 | 0.025$61.99 | 0.0₈2473 ETH | 0x0e3e02… ↗ |
| 4h ago | sell | Chinahoodcurve | 7,431,788 | 0.0219$54.45 | 0.0₈2949 ETH | 0xe64168… ↗ |
| 4h ago | buy | Chinahoodcurve | 7,431,788 | 0.0241$59.93 | 0.0₈3246 ETH | 0x27b2ad… ↗ |
| 4h ago | sell | MPGAcurve | 21,251,432 | 0.0544$135.21 | 0.0₈2561 ETH | 0x3c6f38… ↗ |
| 5h ago | buy | MPGAcurve | 4,734,194 | 0.0242$60.1 | 0.0₈5110 ETH | 0xe4d405… ↗ |
| 5h ago | buy | MPGAcurve | 5,194,036 | 0.0234$58.24 | 0.0₈4513 ETH | 0x90933b… ↗ |
| 5h ago | buy | MPGAcurve | 5,272,743 | 0.0248$61.56 | 0.0₈4700 ETH | 0x2f52fc… ↗ |
| 5h ago | buy | MPGAcurve | 6,050,460 | 0.0214$53.24 | 0.0₈3542 ETH | 0x7cb7bf… ↗ |
| 6h ago | sell | LCFcurve | 9,076,107 | 0.0206$51.2 | 0.0₈2270 ETH | 0x8e1760… ↗ |
| 6h ago | buy | LCFcurve | 9,076,107 | 0.0443$109.94 | 0.0₈4875 ETH | 0x9e1de9… ↗ |
| 7h ago | sell | P3NGScurve | 15,679,034 | 0.034$84.52 | 0.0₈2170 ETH | 0x526685… ↗ |
| 7h ago | buy | P3NGScurve | 15,679,034 | 0.0496$123.33 | 0.0₈3166 ETH | 0x10c699… ↗ |
| 8h ago | sell | FLYTOWNcurve | 34,324,956 | 0.0711$176.61 | 0.0₈2071 ETH | 0xcd690f… ↗ |
| 8h ago | buy | FLYTOWNcurve | 15,856,461 | 0.0418$103.95 | 0.0₈2639 ETH | 0x5d7590… ↗ |
| 8h ago | buy | FLYTOWNcurve | 18,468,495 | 0.0456$113.32 | 0.0₈2470 ETH | 0x9482c5… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.