| Token | Qty | Cost | Marked | Pool would pay | Unrealized |
|---|---|---|---|---|---|
| DC | 162.16M | 0.4200 ETH | — | quoting… | — |
| Token | Trades | In / out | Realized | Open bag | Unrealized | Avg entry |
|---|---|---|---|---|---|---|
| DCcurve | 4/0 | 0.42 / 0 | — | 162,159,587 DC | see open bags | 0.0₈2590 ETH |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 2d ago | buy | DCcurve | 40,004,690 | 0.12$294.55 | 0.0₈3000 ETH | 0x785104… ↗ |
| 2d ago | buy | DCcurve | 36,834,762 | 0.1$245.46 | 0.0₈2715 ETH | 0x785104… ↗ |
| 2d ago | buy | DCcurve | 27,946,841 | 0.07$171.82 | 0.0₈2505 ETH | 0x785104… ↗ |
| 2d ago | buy | DCcurve | 57,373,295 | 0.13$319.09 | 0.0₈2266 ETH | 0x785104… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.