| Token | Qty | Cost | Marked | Pool would pay | Unrealized |
|---|---|---|---|---|---|
| BODY | 12.91M | 0.0377 ETH | 0.0139 ETH | quoting… | — |
| Token | Trades | In / out | Realized | Open bag | Unrealized | Avg entry |
|---|---|---|---|---|---|---|
| BODY | 1/3 | 0.094 / 0.195 | +0.139 | 12,912,122 BODY~0.014 ETH marked | see open bags | 0.0₈2921 ETH |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 19h ago | sell | BODYcurve | 3,228,031 | 0.0397$97.9 | 0.0₇1230 ETH | 0x851c76… ↗ |
| 19h ago | sell | BODYcurve | 6,456,061 | 0.0897$221.01 | 0.0₇1389 ETH | 0xe1b4c6… ↗ |
| 19h ago | sell | BODYcurve | 9,684,092 | 0.066$162.66 | 0.0₈6813 ETH | 0x120158… ↗ |
| 19h ago | buy | BODYcurve | 32,280,306 | 0.0943$232.48 | 0.0₈2921 ETH | 0x7e1dd8… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.