| Token | Qty | Cost | Marked | Pool would pay | Unrealized |
|---|---|---|---|---|---|
| CUM | 2.28M | 0.0406 ETH | 0.0024 ETH | quoting… | — |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 10h ago | sell | FROGGYcurve | 6,043,889 | 0.0147$36.77 | 0.0₈2437 ETH | 0x00dd8c… ↗ |
| 11h ago | buy | FROGGYcurve | 6,043,889 | 0.1086$271.02 | 0.0₇1796 ETH | 0x6de38e… ↗ |
| 11h ago | sell | opencurve | 1,511,735 | 0.0125$31.18 | 0.0₈8262 ETH | 0xc7c28e… ↗ |
| 12h ago | buy | opencurve | 1,511,735 | 0.0154$38.49 | 0.0₇1020 ETH | 0x49dbd0… ↗ |
| 12h ago | buy | CUMcurve | 2,280,135 | 0.0406$101.34 | 0.0₇1780 ETH | 0xc26eb8… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.