| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 2h ago | sell | Sigintcurve | 4,520,706 | 0.0109$27.44 | 0.0₈2412 ETH | 0xbde51f… ↗ |
| 2h ago | buy | Sigintcurve | 3,041,470 | 0.0194$48.82 | 0.0₈6378 ETH | 0xe0744b… ↗ |
| 2h ago | sell | Sigintcurve | 1,944,129 | 0.0111$27.92 | 0.0₈5707 ETH | 0x6fd285… ↗ |
| 2h ago | sell | Sigintcurve | 4,311,305 | 0.0243$61.23 | 0.0₈5644 ETH | 0x53b152… ↗ |
| 2h ago | buy | Sigintcurve | 238,972 | 0.0016$3.95 | 0.0₈6574 ETH | 0xfec855… ↗ |
| 2h ago | buy | Sigintcurve | 422,072 | 0.0035$8.78 | 0.0₈8269 ETH | 0xfefd45… ↗ |
| 2h ago | buy | Sigintcurve | 875,013 | 0.0066$16.63 | 0.0₈7554 ETH | 0xaa74f6… ↗ |
| 2h ago | buy | Sigintcurve | 6,198,613 | 0.046$115.76 | 0.0₈7421 ETH | 0xaf0fff… ↗ |
| 2h ago | sell | j.curve | 987,489 | 0.0028$7.12 | 0.0₈2864 ETH | 0x0f34d9… ↗ |
| 2h ago | sell | j.curve | 6,066,002 | 0.0424$106.8 | 0.0₈6996 ETH | 0xf5de62… ↗ |
| 2h ago | buy | j.curve | 2,238,074 | 0.0152$38.25 | 0.0₈6792 ETH | 0x0380ce… ↗ |
| 2h ago | buy | j.curve | 4,807,868 | 0.0293$73.73 | 0.0₈6094 ETH | 0x2a2441… ↗ |
| 2h ago | sell | j.curve | 34,158 | 0.0002$0.4939 | 0.0₈5746 ETH | 0xf3a14b… ↗ |
| 2h ago | sell | j.curve | 1,710,698 | 0.0103$26 | 0.0₈6039 ETH | 0xdcbc54… ↗ |
| 2h ago | sell | j.curve | 6,624,294 | 0.0471$118.59 | 0.0₈7114 ETH | 0x7abea3… ↗ |
| 2h ago | buy | j.curve | 99,321 | 0.0009$2.32 | 0.0₈9263 ETH | 0xe80469… ↗ |
| 2h ago | buy | j.curve | 201,122 | 0.0019$4.78 | 0.0₈9447 ETH | 0x79567f… ↗ |
| 2h ago | buy | j.curve | 3,240,758 | 0.026$65.43 | 0.0₈8023 ETH | 0xf627da… ↗ |
| 2h ago | buy | j.curve | 4,792,907 | 0.0311$78.34 | 0.0₈6495 ETH | 0xdf26e9… ↗ |
| 2h ago | sell | j.curve | 5,872,823 | 0.0336$84.53 | 0.0₈5720 ETH | 0x8c4cbf… ↗ |
| 2h ago | buy | j.curve | 4,595,861 | 0.028$70.46 | 0.0₈6092 ETH | 0xf9c949… ↗ |
| 2h ago | sell | j.curve | 1,682,159 | 0.0099$24.98 | 0.0₈5901 ETH | 0xb9677d… ↗ |
| 2h ago | sell | j.curve | 3,814,163 | 0.0228$57.44 | 0.0₈5985 ETH | 0x971b44… ↗ |
| 2h ago | buy | j.curve | 3,492,563 | 0.0238$59.89 | 0.0₈6814 ETH | 0x3c832d… ↗ |
| 2h ago | sell | j.curve | 5,115,773 | 0.0416$104.59 | 0.0₈8124 ETH | 0xb3bfd4… ↗ |
| 2h ago | buy | j.curve | 625,472 | 0.0052$13.16 | 0.0₈8362 ETH | 0x353146… ↗ |
| 2h ago | buy | j.curve | 7,813,612 | 0.0505$127.06 | 0.0₈6462 ETH | 0x4d99f4… ↗ |
| 2h ago | sell | ANTIUMcurve | 6,157,547 | 0.0232$58.39 | 0.0₈3768 ETH | 0xea910f… ↗ |
| 2h ago | buy | ANTIUMcurve | 5,643,881 | 0.0427$107.45 | 0.0₈7566 ETH | 0xcda9b2… ↗ |
| 2h ago | sell | ANTIUMcurve | 1,218,765 | 0.0095$23.88 | 0.0₈7787 ETH | 0xfdc7b8… ↗ |
| 2h ago | sell | ANTIUMcurve | 6,050,275 | 0.0397$99.92 | 0.0₈6563 ETH | 0x50cd08… ↗ |
| 2h ago | buy | ANTIUMcurve | 5,851,171 | 0.0355$89.34 | 0.0₈6067 ETH | 0x38b6d2… ↗ |
| 2h ago | sell | ANTIUMcurve | 9,874,909 | 0.065$163.64 | 0.0₈6585 ETH | 0x46bb73… ↗ |
| 2h ago | buy | ANTIUMcurve | 143,335 | 0.0013$3.25 | 0.0₈9000 ETH | 0xe222f5… ↗ |
| 2h ago | buy | ANTIUMcurve | 276,886 | 0.0028$7.12 | 0.0₇1022 ETH | 0xc47109… ↗ |
| 2h ago | buy | ANTIUMcurve | 690,732 | 0.0065$16.38 | 0.0₈9425 ETH | 0xac46bd… ↗ |
| 2h ago | buy | ANTIUMcurve | 3,991,920 | 0.0378$95.12 | 0.0₈9469 ETH | 0x491ef1… ↗ |
| 2h ago | buy | ANTIUMcurve | 6,701,007 | 0.0539$135.64 | 0.0₈8044 ETH | 0x5e1dfc… ↗ |
| 2h ago | sell | ANTIUMcurve | 4,295 | 0$0.07849 | 0.0₈7262 ETH | 0x761e4f… ↗ |
| 2h ago | sell | ANTIUMcurve | 1,136,161 | 0.0075$18.9 | 0.0₈6609 ETH | 0xa8cf0d… ↗ |
| 2h ago | sell | ANTIUMcurve | 8,990,130 | 0.0534$134.27 | 0.0₈5935 ETH | 0x8a947f… ↗ |
| 2h ago | buy | ANTIUMcurve | 6,829,899 | 0.0454$114.25 | 0.0₈6647 ETH | 0x5e543b… ↗ |
| 2h ago | sell | ANTIUMcurve | 7,077,800 | 0.0546$137.34 | 0.0₈7711 ETH | 0x4ab269… ↗ |
| 2h ago | buy | ANTIUMcurve | 10,222,744 | 0.0991$249.38 | 0.0₈9694 ETH | 0xb4fb32… ↗ |
| 2h ago | sell | ANTIUMcurve | 256,870 | 0.0027$6.72 | 0.0₇1039 ETH | 0xfee55a… ↗ |
| 2h ago | sell | ANTIUMcurve | 641,522 | 0.0052$13.01 | 0.0₈8058 ETH | 0x78bd15… ↗ |
| 2h ago | sell | ANTIUMcurve | 4,543,191 | 0.0342$86.18 | 0.0₈7538 ETH | 0xe24e9d… ↗ |
| 2h ago | sell | ANTIUMcurve | 9,733,872 | 0.0726$182.8 | 0.0₈7463 ETH | 0x8c42d1… ↗ |
| 2h ago | buy | ANTIUMcurve | 3,154,817 | 0.0218$54.86 | 0.0₈6910 ETH | 0x3115e3… ↗ |
| 2h ago | buy | ANTIUMcurve | 6,744,156 | 0.042$105.69 | 0.0₈6228 ETH | 0x4076ec… ↗ |
| 2h ago | sell | ANTIUMcurve | 7,974,512 | 0.0548$138 | 0.0₈6877 ETH | 0x616231… ↗ |
| 2h ago | buy | ANTIUMcurve | 3,527,145 | 0.0319$80.18 | 0.0₈9033 ETH | 0xcbc48b… ↗ |
| 2h ago | buy | ANTIUMcurve | 6,519,069 | 0.063$158.54 | 0.0₈9664 ETH | 0x446ad8… ↗ |
| 2h ago | sell | ANTIUMcurve | 9,815,157 | 0.1024$257.68 | 0.0₇1043 ETH | 0x703310… ↗ |
| 2h ago | buy | ANTIUMcurve | 13,178,246 | 0.0795$200.06 | 0.0₈6033 ETH | 0x4b4505… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.