| Token | Trades | In / out | Realized | Open bag | Unrealized | Avg entry |
|---|---|---|---|---|---|---|
| RUNUPcurve | 2/2 | 0.011 / 0.013 | +0.002 | — | — | — |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 22h ago | sell | RUNUPcurve | 531,439 | 0.0022$5.32 | 0.0₈4191 ETH | 0x92b978… ↗ |
| 22h ago | buy | RUNUPcurve | 531,439 | 0.0019$4.46 | 0.0₈3510 ETH | 0x42e2ea… ↗ |
| 22h ago | sell | RUNUPcurve | 3,335,681 | 0.0107$25.51 | 0.0₈3201 ETH | 0x9693ab… ↗ |
| 22h ago | buy | RUNUPcurve | 3,335,681 | 0.0089$21.23 | 0.0₈2665 ETH | 0xedbb48… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.