| Token | Qty | Cost | Marked | Pool would pay | Unrealized |
|---|---|---|---|---|---|
| STREET | 0 | 0.0000 ETH | — | quoting… | — |
| Token | Trades | In / out | Realized | Open bag | Unrealized | Avg entry |
|---|---|---|---|---|---|---|
| STREETcurve | 1/2 | 0.033 / 0.019 | -0.014 | 0 STREET | see open bags | 0.0₈3231 ETH |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 16h ago | sell | STREETcurve | 9,093,088 | 0.0153$38.57 | 0.0₈1684 ETH | 0xfb7e56… ↗ |
| 16h ago | sell | STREETcurve | 1,010,343 | 0.0042$10.46 | 0.0₈4108 ETH | 0xeffc84… ↗ |
| 16h ago | buy | STREETcurve | 10,103,431 | 0.033$83.08 | 0.0₈3264 ETH | 0x925c4b… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.