| Token | Trades | In / out | Realized | Open bag | Unrealized | Avg entry |
|---|---|---|---|---|---|---|
| AGENTPHONEcurvepartial | 0/1 | 0 / 0.11 | +0.11 | — | — | — |
| ORACLEUMcurve | 1/1 | 0.089 / 0.079 | -0.01 | — | — | — |
| SENDcurve | 1/1 | 0.065 / 0.047 | -0.018 | — | — | — |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 2h ago | sell | AGENTPHONEcurve | 36,890,532 | 0.1099$277.3 | 0.0₈2980 ETH | 0x5872fb… ↗ |
| 2h ago | sell | SENDcurve | 17,490,583 | 0.0471$118.89 | 0.0₈2695 ETH | 0x0dc842… ↗ |
| 2h ago | buy | SENDcurve | 17,490,583 | 0.065$163.96 | 0.0₈3716 ETH | 0xf64d08… ↗ |
| 3h ago | sell | ORACLEUMcurve | 8,293,408 | 0.0791$199.61 | 0.0₈9542 ETH | 0x6be9f1… ↗ |
| 3h ago | buy | ORACLEUMcurve | 8,293,408 | 0.089$224.5 | 0.0₇1073 ETH | 0xd54ac1… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.