| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 1h ago | sell | 金狗curve | 1,258,367 | 0.0021$5.29 | 0.0₈1666 ETH | 0x171dee… ↗ |
| 1h ago | sell | 金狗curve | 314,607 | 0.0005$1.33 | 0.0₈1668 ETH | 0x375254… ↗ |
| 1h ago | buy | 金狗curve | 1,258,367 | 0.0079$20.01 | 0.0₈6298 ETH | 0xc629af… ↗ |
| 1h ago | sell | 金狗curve | 1,032,170 | 0.0069$17.42 | 0.0₈6686 ETH | 0x203611… ↗ |
| 1h ago | buy | 金狗curve | 1,345,141 | 0.0093$23.39 | 0.0₈6888 ETH | 0xbb499c… ↗ |
| 1h ago | sell | 金狗curve | 2,553 | 0$0.04210 | 0.0₈6530 ETH | 0xfb6199… ↗ |
| 1h ago | sell | 金狗curve | 53,429 | 0.0004$0.9336 | 0.0₈6921 ETH | 0xc19c70… ↗ |
| 1h ago | sell | 金狗curve | 2,007,519 | 0.0161$40.75 | 0.0₈8040 ETH | 0xd43d67… ↗ |
| 1h ago | buy | 金狗curve | 107,553 | 0.0009$2.36 | 0.0₈8693 ETH | 0xb5edc0… ↗ |
| 1h ago | buy | 金狗curve | 229,000 | 0.002$5.13 | 0.0₈8878 ETH | 0x26b1eb… ↗ |
| 1h ago | buy | 金狗curve | 1,728,584 | 0.011$27.77 | 0.0₈6364 ETH | 0xa6ac48… ↗ |
| 1h ago | sell | REPLETEcurve | 2,130,851 | 0.0051$13 | 0.0₈2415 ETH | 0x1b1fd2… ↗ |
| 1h ago | buy | REPLETEcurve | 1,985,459 | 0.01$25.25 | 0.0₈5037 ETH | 0x12b3cb… ↗ |
| 1h ago | sell | REPLETEcurve | 373,681 | 0.002$4.95 | 0.0₈5247 ETH | 0x1bc174… ↗ |
| 1h ago | sell | REPLETEcurve | 2,864,720 | 0.017$42.87 | 0.0₈5927 ETH | 0xc425cb… ↗ |
| 1h ago | buy | REPLETEcurve | 117,469 | 0.0007$1.87 | 0.0₈6300 ETH | 0xa014c5… ↗ |
| 1h ago | buy | REPLETEcurve | 231,574 | 0.0016$3.91 | 0.0₈6693 ETH | 0xd3bd20… ↗ |
| 1h ago | buy | REPLETEcurve | 2,068,961 | 0.011$27.77 | 0.0₈5317 ETH | 0x18295d… ↗ |
| 1h ago | sell | REPLETEcurve | 2,219,533 | 0.012$30.37 | 0.0₈5419 ETH | 0x6cdbbf… ↗ |
| 1h ago | buy | REPLETEcurve | 436,660 | 0.0022$5.43 | 0.0₈4924 ETH | 0x2b50c2… ↗ |
| 1h ago | buy | REPLETEcurve | 896,260 | 0.0043$10.81 | 0.0₈4778 ETH | 0x0ac84a… ↗ |
| 1h ago | buy | REPLETEcurve | 1,708,492 | 0.0086$21.66 | 0.0₈5022 ETH | 0x5ca187… ↗ |
| 1h ago | sell | REPLETEcurve | 382,654 | 0.002$4.95 | 0.0₈5121 ETH | 0xc2c00a… ↗ |
| 1h ago | sell | REPLETEcurve | 2,324,352 | 0.0147$37.04 | 0.0₈6312 ETH | 0x510a7b… ↗ |
| 1h ago | buy | REPLETEcurve | 68,089 | 0.0005$1.21 | 0.0₈7058 ETH | 0x2919e2… ↗ |
| 1h ago | buy | REPLETEcurve | 144,861 | 0.001$2.52 | 0.0₈6903 ETH | 0x50af9e… ↗ |
| 1h ago | buy | REPLETEcurve | 783,479 | 0.0048$12.02 | 0.0₈6075 ETH | 0xfa9d9e… ↗ |
| 1h ago | buy | REPLETEcurve | 1,273,720 | 0.0077$19.44 | 0.0₈6045 ETH | 0xce5e83… ↗ |
| 1h ago | sell | REPLETEcurve | 1,228,475 | 0.0065$16.37 | 0.0₈5278 ETH | 0x71b541… ↗ |
| 1h ago | buy | REPLETEcurve | 1,765,584 | 0.0082$20.7 | 0.0₈4644 ETH | 0x59db47… ↗ |
| 1h ago | sell | REPLETEcurve | 103,289 | 0.0005$1.31 | 0.0₈5009 ETH | 0x003844… ↗ |
| 1h ago | sell | REPLETEcurve | 402,387 | 0.0021$5.2 | 0.0₈5123 ETH | 0x253b18… ↗ |
| 1h ago | sell | REPLETEcurve | 1,322,969 | 0.0081$20.38 | 0.0₈6100 ETH | 0xdeab88… ↗ |
| 1h ago | buy | REPLETEcurve | 927,700 | 0.0061$15.3 | 0.0₈6532 ETH | 0x255cf6… ↗ |
| 1h ago | sell | REPLETEcurve | 1,754,261 | 0.0097$24.5 | 0.0₈5531 ETH | 0x1ab3d3… ↗ |
| 1h ago | buy | REPLETEcurve | 1,981,058 | 0.012$30.3 | 0.0₈6057 ETH | 0x6ea477… ↗ |
| 1h ago | sell | REPLETEcurve | 1,145,656 | 0.0063$15.9 | 0.0₈5497 ETH | 0x563c87… ↗ |
| 1h ago | buy | REPLETEcurve | 1,445,391 | 0.0088$22.27 | 0.0₈6102 ETH | 0xc07320… ↗ |
| 1h ago | sell | REPLETEcurve | 1,055,046 | 0.0059$14.98 | 0.0₈5625 ETH | 0x865baf… ↗ |
| 1h ago | sell | REPLETEcurve | 1,886,328 | 0.0101$25.6 | 0.0₈5374 ETH | 0xd23ee8… ↗ |
| 1h ago | buy | REPLETEcurve | 81,781 | 0.0004$1.11 | 0.0₈5380 ETH | 0x382fb9… ↗ |
| 1h ago | buy | REPLETEcurve | 155,937 | 0.001$2.41 | 0.0₈6118 ETH | 0x11ac1d… ↗ |
| 1h ago | buy | REPLETEcurve | 304,455 | 0.0019$4.9 | 0.0₈6372 ETH | 0x2480a7… ↗ |
| 1h ago | buy | REPLETEcurve | 1,989,956 | 0.0132$33.33 | 0.0₈6633 ETH | 0xd3c31d… ↗ |
| 1h ago | sell | REPLETEcurve | 2,654,653 | 0.016$40.27 | 0.0₈6009 ETH | 0x4320ed… ↗ |
| 1h ago | buy | REPLETEcurve | 393,579 | 0.0024$6.16 | 0.0₈6200 ETH | 0x34e199… ↗ |
| 1h ago | buy | REPLETEcurve | 2,394,323 | 0.0137$34.59 | 0.0₈5722 ETH | 0xace846… ↗ |
| 1h ago | sell | REPLETEcurve | 2,532,648 | 0.0141$35.61 | 0.0₈5569 ETH | 0xe753f5… ↗ |
| 1h ago | buy | REPLETEcurve | 3,226,714 | 0.02$50.5 | 0.0₈6198 ETH | 0x3b9e22… ↗ |
| 1h ago | sell | OPENcurve | 7,793,716 | 0.0151$38.05 | 0.0₈1934 ETH | 0xf4b783… ↗ |
| 1h ago | buy | OPENcurve | 1,435,364 | 0.0082$20.6 | 0.0₈5685 ETH | 0x8ea373… ↗ |
| 1h ago | buy | OPENcurve | 3,287,088 | 0.019$47.97 | 0.0₈5780 ETH | 0x6d7889… ↗ |
| 1h ago | sell | OPENcurve | 4,304,489 | 0.0246$62.14 | 0.0₈5717 ETH | 0x1c86b1… ↗ |
| 1h ago | buy | OPENcurve | 2,048,549 | 0.012$30.2 | 0.0₈5838 ETH | 0x9a87c7… ↗ |
| 1h ago | buy | OPENcurve | 3,437,193 | 0.024$60.59 | 0.0₈6982 ETH | 0x29c760… ↗ |
| 1h ago | sell | OPENcurve | 4,814,534 | 0.0386$97.41 | 0.0₈8014 ETH | 0xa5634c… ↗ |
| 1h ago | buy | OPENcurve | 1,048,528 | 0.0086$21.71 | 0.0₈8202 ETH | 0xc3162f… ↗ |
| 1h ago | buy | OPENcurve | 5,627,830 | 0.046$116.14 | 0.0₈8174 ETH | 0x65202b… ↗ |
| 1h ago | sell | OPENcurve | 34,590 | 0.0002$0.6123 | 0.0₈7011 ETH | 0xa75ce3… ↗ |
| 1h ago | sell | OPENcurve | 530,580 | 0.004$10.2 | 0.0₈7612 ETH | 0x0b02e7… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.