| Token | Qty | Cost | Marked | Pool would pay | Unrealized |
|---|---|---|---|---|---|
| Tulip | 120.34K | 0.0011 ETH | 0.0002 ETH | quoting… | — |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 3h ago | buy | Tulipcurve | 120,339 | 0.0011$2.67 | 0.0₈8820 ETH | 0x1c63a6… ↗ |
| 4h ago | sell | Tulipcurve | 592,933 | 0.0011$2.72 | 0.0₈1820 ETH | 0x092ab6… ↗ |
| 4h ago | buy | Tulipcurve | 392,452 | 0.0042$10.47 | 0.0₇1060 ETH | 0xb45281… ↗ |
| 4h ago | buy | Tulipcurve | 200,481 | 0.0024$6.03 | 0.0₇1196 ETH | 0x7ec182… ↗ |
| 4h ago | sell | CTRcurve | 103,508 | 0.0002$0.4992 | 0.0₈1917 ETH | 0x961f4f… ↗ |
| 4h ago | buy | CTRcurve | 103,508 | 0.0014$3.63 | 0.0₇1394 ETH | 0x36a78a… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.