| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 3h ago | sell | LOOMAcurve | 2,456,010 | 0.005$12.67 | 0.0₈2046 ETH | 0xb45f06… ↗ |
| 3h ago | buy | LOOMAcurve | 73,636 | 0.0008$2.09 | 0.0₇1123 ETH | 0x62bdda… ↗ |
| 3h ago | buy | LOOMAcurve | 381,373 | 0.0038$9.64 | 0.0₇1002 ETH | 0xc29e5d… ↗ |
| 3h ago | buy | LOOMAcurve | 2,001,001 | 0.026$65.59 | 0.0₇1299 ETH | 0x5ef98a… ↗ |
| 3h ago | sell | PEAMScurve | 7,754,839 | 0.0284$71.7 | 0.0₈3665 ETH | 0x718c2c… ↗ |
| 3h ago | buy | PEAMScurve | 1,079,064 | 0.0113$28.51 | 0.0₇1047 ETH | 0x181b85… ↗ |
| 3h ago | buy | PEAMScurve | 6,675,775 | 0.079$199.28 | 0.0₇1183 ETH | 0xde12d3… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.