| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 21h ago | sell | Ariacurve | 34,637 | 0.0001$0.1543 | 0.0₈1854 ETH | 0xef5ca4… ↗ |
| 21h ago | sell | Ariacurve | 192,149 | 0.0019$4.46 | 0.0₈9657 ETH | 0xb67c19… ↗ |
| 21h ago | buy | Ariacurve | 226,786 | 0.0023$5.51 | 0.0₇1011 ETH | 0xd63dc4… ↗ |
| 21h ago | sell | Ariacurve | 251,953 | 0.0016$3.77 | 0.0₈6235 ETH | 0x8381eb… ↗ |
| 21h ago | buy | Ariacurve | 251,953 | 0.0015$3.62 | 0.0₈5982 ETH | 0x2245f9… ↗ |
| 2d ago | sell | DOGEcurve | 329,296 | 0.0006$1.45 | 0.0₈1838 ETH | 0x425d81… ↗ |
| 2d ago | buy | DOGEcurve | 329,296 | 0.0027$6.47 | 0.0₈8176 ETH | 0xc68de8… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.