| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 2h ago | sell | Sigintcurve | 4,288,810 | 0.0292$73.41 | 0.0₈6802 ETH | 0x94a350… ↗ |
| 2h ago | buy | Sigintcurve | 46,977 | 0.0003$0.8556 | 0.0₈7238 ETH | 0x7b5bd0… ↗ |
| 2h ago | buy | Sigintcurve | 137,576 | 0.0008$1.98 | 0.0₈5713 ETH | 0xd5202d… ↗ |
| 2h ago | buy | Sigintcurve | 267,073 | 0.0016$4.12 | 0.0₈6133 ETH | 0x9082d1… ↗ |
| 2h ago | buy | Sigintcurve | 424,899 | 0.0033$8.3 | 0.0₈7767 ETH | 0xb611c4… ↗ |
| 2h ago | buy | Sigintcurve | 3,412,285 | 0.0304$76.43 | 0.0₈8900 ETH | 0xe30f25… ↗ |
| 2h ago | sell | j.curve | 1,247,134 | 0.0052$13.17 | 0.0₈4196 ETH | 0x83d0b1… ↗ |
| 2h ago | sell | j.curve | 4,948,265 | 0.0314$78.9 | 0.0₈6336 ETH | 0xffb049… ↗ |
| 2h ago | buy | j.curve | 32,288 | 0.0002$0.5285 | 0.0₈6504 ETH | 0xa22021… ↗ |
| 2h ago | buy | j.curve | 67,458 | 0.0004$1.06 | 0.0₈6226 ETH | 0xb2b505… ↗ |
| 2h ago | buy | j.curve | 164,613 | 0.001$2.59 | 0.0₈6263 ETH | 0x45c0d0… ↗ |
| 2h ago | buy | j.curve | 225,787 | 0.0021$5.16 | 0.0₈9079 ETH | 0xb18205… ↗ |
| 2h ago | buy | j.curve | 1,972,339 | 0.017$42.78 | 0.0₈8619 ETH | 0xc2e4f4… ↗ |
| 2h ago | buy | j.curve | 3,604,858 | 0.0219$55.01 | 0.0₈6064 ETH | 0x4e5063… ↗ |
| 2h ago | sell | j.curve | 516,095 | 0.0031$7.75 | 0.0₈5964 ETH | 0xce04ca… ↗ |
| 2h ago | sell | j.curve | 5,942,269 | 0.036$90.53 | 0.0₈6054 ETH | 0x50cd34… ↗ |
| 2h ago | buy | j.curve | 703,345 | 0.0045$11.25 | 0.0₈6355 ETH | 0xca71d2… ↗ |
| 2h ago | buy | j.curve | 1,071,931 | 0.0087$21.87 | 0.0₈8107 ETH | 0xdafd34… ↗ |
| 2h ago | buy | j.curve | 4,811,145 | 0.0401$100.91 | 0.0₈8335 ETH | 0xec7173… ↗ |
| 2h ago | sell | ANTIUMcurve | 969,818 | 0.007$17.73 | 0.0₈7264 ETH | 0x02848b… ↗ |
| 2h ago | sell | ANTIUMcurve | 5,133,503 | 0.0421$105.97 | 0.0₈8203 ETH | 0xab1285… ↗ |
| 2h ago | buy | ANTIUMcurve | 1,178,433 | 0.0089$22.37 | 0.0₈7545 ETH | 0xfe7105… ↗ |
| 2h ago | buy | ANTIUMcurve | 3,003,782 | 0.019$47.81 | 0.0₈6325 ETH | 0xd9e914… ↗ |
| 2h ago | sell | ANTIUMcurve | 4,412,908 | 0.0318$80.01 | 0.0₈7205 ETH | 0xcea8fa… ↗ |
| 2h ago | buy | ANTIUMcurve | 458,914 | 0.0046$11.48 | 0.0₈9937 ETH | 0xb03f15… ↗ |
| 2h ago | buy | ANTIUMcurve | 5,857,633 | 0.0526$132.37 | 0.0₈8980 ETH | 0xb31e3c… ↗ |
| 2h ago | sell | ANTIUMcurve | 121,383 | 0.0009$2.39 | 0.0₈7826 ETH | 0x74ae81… ↗ |
| 2h ago | sell | ANTIUMcurve | 1,252,437 | 0.0093$23.36 | 0.0₈7413 ETH | 0x27e320… ↗ |
| 2h ago | sell | ANTIUMcurve | 2,537,794 | 0.0156$39.22 | 0.0₈6141 ETH | 0x3f4b5a… ↗ |
| 2h ago | sell | ANTIUMcurve | 4,860,810 | 0.0343$86.22 | 0.0₈7049 ETH | 0x64046b… ↗ |
| 2h ago | buy | ANTIUMcurve | 118,867 | 0.0012$3.02 | 0.0₇1010 ETH | 0x964b79… ↗ |
| 2h ago | buy | ANTIUMcurve | 1,505,106 | 0.014$35.23 | 0.0₈9302 ETH | 0x566038… ↗ |
| 2h ago | buy | ANTIUMcurve | 2,169,835 | 0.017$42.78 | 0.0₈7835 ETH | 0x0d443b… ↗ |
| 2h ago | buy | ANTIUMcurve | 4,449,811 | 0.035$88.08 | 0.0₈7866 ETH | 0x24e16d… ↗ |
| 2h ago | sell | ANTIUMcurve | 9,683,544 | 0.062$155.99 | 0.0₈6401 ETH | 0x5665ae… ↗ |
| 2h ago | buy | ANTIUMcurve | 931,029 | 0.007$17.62 | 0.0₈7519 ETH | 0x19cd31… ↗ |
| 2h ago | buy | ANTIUMcurve | 1,346,315 | 0.0135$33.97 | 0.0₇1003 ETH | 0xd1303b… ↗ |
| 2h ago | buy | ANTIUMcurve | 7,952,473 | 0.072$181.19 | 0.0₈9054 ETH | 0x35fe4f… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.