| Token | Trades | In / out | Realized | Open bag | Unrealized | Avg entry |
|---|---|---|---|---|---|---|
| MIRRORcurvepartial | 6/1 | 0.002 / 0.026 | +0.023 | — | — | — |
| When | Side | Token | Qty | ETH | Price | Tx |
|---|---|---|---|---|---|---|
| 3h ago | sell | MIRRORcurve | 10,752,692 | 0.0256$64.66 | 0.0₈2378 ETH | 0x76ae79… ↗ |
| 3h ago | buy | MIRRORcurve | 39,875 | 0.0001$0.2529 | 0.0₈2508 ETH | 0x944587… ↗ |
| 3h ago | buy | MIRRORcurve | 337,700 | 0.001$2.53 | 0.0₈2961 ETH | 0x92be69… ↗ |
| 3h ago | buy | MIRRORcurve | 36,511 | 0.0001$0.2529 | 0.0₈2739 ETH | 0xf205cb… ↗ |
| 3h ago | buy | MIRRORcurve | 305,135 | 0.001$2.53 | 0.0₈3277 ETH | 0xbd7000… ↗ |
| 3h ago | buy | MIRRORcurve | 30,066 | 0.0001$0.2529 | 0.0₈3326 ETH | 0xf1d709… ↗ |
| 3h ago | buy | MIRRORcurve | 3,404 | 0$0.02529 | 0.0₈2937 ETH | 0x9a990f… ↗ |
Would tailing this wallet have worked at your size? Their recorded trades, mirrored with your bankroll.
Realized = ETH taken out of pools minus the pro-rata cost of what was sold. Unrealized = what the best route would pay for the open bag right now, minus its cost. Attribution covers the ledger’s tracked window; buys older than that show as “partial”. Stablecoin and WETH legs are excluded from P&L.